Silvolite Pistons
| Bore Diameter | Compresion Height | Pin Diameter | Part Number | Image | Details |
| (in) | 1516 | Details | |||
| (in) | 1.530 | 3332H | Details | ||
| 2.7953 (in) | 1.12 | 0.787 | 3126 | ![]() | Details |
| 2.874 (in) | 1.161 | 0.709 | 9124 | ![]() | Details |
| 2.874 (in) | 1.161 | 0.709 | 9124 | ![]() | Details |
| 2.9124 (in) | 1.157 | .710 | 3322 | Details | |
| 2.9134 (in) | 1.115 | 0.6695 | 3415 | ![]() | Details |
| 2.9134 (in) | 1.115 | 0.6695 | 3415 | ![]() | Details |
| 2.9134 (in) | 1.115 | 0.6695 | 3415 | ![]() | Details |
| 2.952 (in) | 1.195 | .748 | 9083HC | Details | |
| 2.9528 (in) | 1.103 | 0.748 | 3414h | ![]() | Details |
| 2.9528 (in) | 1.103 | 0.748 | 3414h | ![]() | Details |
| 2.9528 (in) | 1.103 | 0.748 | 3414h | ![]() | Details |
| 2.9528 (in) | 1.103 | 0.748 | 3414h | ![]() | Details |
| 2.9528 (in) | 1.195 | 0.748 | 9083 | ![]() | Details |
| 2.9724 (in) | 1.133 | 0.709 | 3213h | ![]() | Details |
| 2.9724 (in) | 1.133 | 0.709 | 3213h | ![]() | Details |
| 2.9724 (in) | 1.133 | 0.709 | 3213h | ![]() | Details |
| 2.9921 (in) | 1.262 | 0.748 | 9072 | ![]() | Details |
| 2.9921 (in) | 1.279 | 0.748 | 9128 | ![]() | Details |
| 2.9921 (in) | 1.279 | 0.748 | 9127h | ![]() | Details |
| 2.9921 (in) | 1.262 | 0.748 | 9072 | ![]() | Details |
| 2.9921 (in) | 1.279 | 0.748 | 9128 | ![]() | Details |
| 2.9921 (in) | 1.279 | 0.748 | 9127h | ![]() | Details |
| 2.9921 (in) | 1.14 | 0.748 | 9126 | ![]() | Details |
| 3.0709 (in) | 1.566 | 0.8267 | 9079 | ![]() | Details |
| 3.0709 (in) | 1.566 | 0.8267 | 9079 | ![]() | Details |
| 3.0709 (in) | 1.455 | 0.8665 | 1168 | ![]() | Details |
| 3.0709 (in) | 1.455 | 0.8665 | 1168 | ![]() | Details |
| 3.125 (in) | 2.167 | 0.812 | 2606 | ![]() | Details |
| 3.1496 (in) | 1.406 | 0.7868 | 1182 | ![]() | Details |
| 3.1496 (in) | 1.406 | 0.7868 | 1182 | ![]() | Details |
| 3.1496 (in) | 1.56 | 0.812 | 1181 | ![]() | Details |
| 3.1693 (in) | 1.279 | 0.827 | 9129 | ![]() | Details |
| 3.1732 (in) | 1.32 | 0.7485 | 3216 | ![]() | Details |
| 3.1732 (in) | 1.32 | 0.7485 | 3216 | ![]() | Details |
| 3.1732 (in) | 1.32 | 0.7485 | 3216 | ![]() | Details |
| 3.1875 (in) | 1.763 | 0.7503 | 1058 | ![]() | Details |
| 3.189 (in) | 1.311 | 0.7874 | 9078 | ![]() | Details |
| 3.189 (in) | 1.193 | 0.709 | 9066 | ![]() | Details |
| 3.189 (in) | 1.185 | 0.709 | 9117 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9107 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9107 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9109 | ![]() | Details |
| 3.189 (in) | 1.311 | 0.7874 | 9078 | ![]() | Details |
| 3.189 (in) | 1.193 | 0.709 | 9066 | ![]() | Details |
| 3.189 (in) | 1.193 | 0.709 | 9066 | ![]() | Details |
| 3.189 (in) | 1.185 | 0.709 | 9117 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9107 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9107 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9109 | ![]() | Details |
| 3.189 (in) | 1.19 | 0.7875 | 9109 | ![]() | Details |
| 3.189 (in) | 1.21 | 0.748 | 3220 | ![]() | Details |
| 3.189 (in) | 1.21 | 0.748 | 3220 | ![]() | Details |
| 3.189 (in) | 1.21 | 0.748 | 3220 | ![]() | Details |
| 3.189 (in) | 1.311 | 0.7874 | 9077 | ![]() | Details |
| 3.226 (in) | 1.47 | 0.8121 | 1190 | ![]() | Details |
| 3.226 (in) | 1.54 | 0.8121 | 1191 | ![]() | Details |
| 3.226 (in) | 1.367 | 0.8121 | 1194H | ![]() | Details |
| 3.226 (in) | 1.286 | 0.8121 | 3119 | ![]() | Details |
| 3.226 (in) | 1.286 | 0.8121 | 3119h | ![]() | Details |
| 3.228 (in) | 1.034 | .767 | 1903HC | Details | |
| 3.2283 (in) | 1.165 | 0.7677 | 1902hc | ![]() | Details |
| 3.2283 (in) | 1.165 | 0.7677 | 1902hc | ![]() | Details |
| 3.2283 (in) | 1.475 | 0.9055 | 3412 | ![]() | Details |
| 3.2283 (in) | 1.474 | 0.9055 | 1458 | ![]() | Details |
| 3.2283 (in) | 1.165 | 0.7677 | 1901h | ![]() | Details |
| 3.2283 (in) | 1.288 | 0.9055 | 1455 | ![]() | Details |
| 3.2283 (in) | 1.307 | 0.9055 | 9082 | ![]() | Details |
| 3.2283 (in) | 1.165 | 0.7677 | 1900hc | ![]() | Details |
| 3.2283 (in) | 1.165 | 0.7677 | 1901hc | ![]() | Details |
| 3.24 (in) | 1.171 | 0.8273 | 3184hc | Details | |
| 3.24 (in) | 1.171 | 0.8273 | 3183hc | Details | |
| 3.25 (in) | 1.978 | 0.8593 | 3244 | Details | |
| 3.25 (in) | 1.978 | 0.8593 | 3244 | Details | |
| 3.25 (in) | 1.978 | 0.8593 | 1280 | ![]() | Details |
| 3.25 (in) | 1.978 | 0.8593 | 1280 | ![]() | Details |
| 3.2677 (in) | 1.48 | 0.8267 | 9044 | ![]() | Details |
| 3.2677 (in) | 1.48 | 0.8267 | 9044 | ![]() | Details |
| 3.2677 (in) | 1.515 | 0.8267 | 9045 | ![]() | Details |
| 3.2677 (in) | 1.5l5 | 0.8267 | 9045 | ![]() | Details |
| 3.2677 (in) | 1.28 | 0.8665 | 9088 | ![]() | Details |
| 3.2677 (in) | 1.28 | 0.8665 | 9074 | ![]() | Details |
| 3.2677 (in) | 1.48 | 0.8267 | 9044 | ![]() | Details |
| 3.2677 (in) | 1.48 | 0.8267 | 9044 | ![]() | Details |
| 3.2677 (in) | 1.515 | 0.8267 | 9045 | ![]() | Details |
| 3.2677 (in) | 1.5l5 | 0.8267 | 9045 | ![]() | Details |
| 3.2677 (in) | 1.28 | 0.8665 | 9088 | ![]() | Details |
| 3.2677 (in) | 1.28 | 0.8665 | 9074 | ![]() | Details |
| 3.3071 (in) | 1.435 | 0.8665 | 1462 | ![]() | Details |
| 3.3071 (in) | 1.435 | 0.8665 | 1462 | ![]() | Details |
| 3.313 (in) | 1.98 | 0.8593 | 2103 | ![]() | Details |
| 3.313 (in) | 1.98 | 0.8593 | 2103 | ![]() | Details |
| 3.313 (in) | 2 | 0.8593 | 4537 | ![]() | Details |
| 3.313 (in) | 2 | 0.8593 | 4537 | ![]() | Details |
| 3.3409 (in) | 1.46 | 0.812 | 3167h | ![]() | Details |
| 3.3409 (in) | 1.46 | 0.812 | 3167hc | ![]() | Details |
| 3.3409 (in) | 1.285 | 0.812 | 3162h | ![]() | Details |
| 3.3465 (in) | 1.482 | 0.8267 | 9048 | ![]() | Details |
| 3.3465 (in) | 1.482 | 0.8267 | 9048 | ![]() | Details |
| 3.3465 (in) | 1.19 | 0.8662 | 9076H | Details | |
| 3.3465 (in) | 1.19 | 0.8662 | 9076h | ![]() | Details |
| 3.3465 (in) | 1.36 | 0.8267 | 3217 | ![]() | Details |
| 3.3465 (in) | 1.36 | 0.8267 | 3217 | ![]() | Details |
| 3.3465 (in) | 1.36 | 0.8271 | 9123h | ![]() | Details |
| 3.3465 (in) | 1.482 | 0.8267 | 9071 | ![]() | Details |
| 3.385 (in) | 1.044 | .787 | 3495HC | Details | |
| 3.385 (in) | 1.171 | .827 | 1537HC | Details | |
| 3.3858 (in) | 1.171 | 0.8271 | 1537h | ![]() | Details |
| 3.3858 (in) | 1.171 | 0.8271 | 1536h | ![]() | Details |
| 3.3858 (in) | 1.171 | 0.8271 | 1538h | ![]() | Details |
| 3.3858 (in) | 1.089 | 0.8266 | 1825 | ![]() | Details |
| 3.3858 (in) | 1.171 | 0.8271 | 1537h | ![]() | Details |
| 3.3858 (in) | 1.171 | 0.8271 | 1536h | ![]() | Details |
| 3.3858 (in) | 1.171 | 0.8271 | 1538h | ![]() | Details |
| 3.3858 (in) | 1.089 | 0.8266 | 1825 | ![]() | Details |
| 3.3858 (in) | 1.42 | 0.8657 | 3100 | ![]() | Details |
| 3.3858 (in) | 1.42 | 0.8657 | 3100 | ![]() | Details |
| 3.3858 (in) | 1.42 | 0.8657 | 3121h | ![]() | Details |
| 3.3858 (in) | 1.42 | 0.8657 | 3121h | ![]() | Details |
| 3.3858 (in) | 1.32 | 0.8657 | 9125 | ![]() | Details |
| 3.3859 (in) | 1.22 | 0.8661 | 3235hc | ![]() | Details |
| 3.4 (in) | 1.74 | 0.9012 | 1250 | ![]() | Details |
| 3.4 (in) | 1.74 | 0.9012 | 1250 | ![]() | Details |
| 3.4 (in) | 1.74 | 0.9012 | 1250 | ![]() | Details |
| 3.4 (in) | 1.74 | 0.9012 | 1250 | ![]() | Details |
| 3.4 (in) | 1.76 | 0.9012 | 1294 | ![]() | Details |
| 3.4055 (in) | 1.37 | 0.8267 | 3225 | ![]() | Details |
| 3.4055 (in) | 1.37 | 0.8267 | 3225 | ![]() | Details |
| 3.4055 (in) | 1.37 | 0.8267 | 3225 | ![]() | Details |
| 3.4055 (in) | 1.36 | 0.8665 | 3221 | ![]() | Details |
| 3.4055 (in) | 1.36 | 0.8665 | 3221 | ![]() | Details |
| 3.4055 (in) | 1.36 | 0.8665 | 3221 | ![]() | Details |
| 3.425 (in) | 2.245 | 0.866 | 3484 | Details | |
| 3.425 (in) | 2.25 | 0.866 | 3469 | Details | |
| 3.425 (in) | 2.245 | 0.866 | 3484 | Details | |
| 3.425 (in) | 2.25 | 0.866 | 3469 | Details | |
| 3.4252 (in) | 1.25 | 0.8259 | 9075 | ![]() | Details |
| 3.4252 (in) | 1.25 | 0.8259 | 9075 | ![]() | Details |
| 3.4252 (in) | 1.438 | 0.8665 | 1461 | ![]() | Details |
| 3.4252 (in) | 1.438 | 0.8665 | 1461 | ![]() | Details |
| 3.437 (in) | 1.978 | 0.8593 | 1281 | ![]() | Details |
| 3.437 (in) | 1.978 | 0.8593 | 1281 | ![]() | Details |
| 3.437 (in) | 1.978 | 0.8593 | 1281 | ![]() | Details |
| 3.4375 (in) | 1.998 | 0.8593 | 4501 | ![]() | Details |
| 3.4375 (in) | 1.998 | 0.8593 | 4538 | Details | |
| 3.444 (in) | 1.179 | .866 | 3249HC | Details | |
| 3.4448 (in) | 1.122 | .826 | 9134HC | Details | |
| 3.4449 (in) | 1.092 | .866 | 3250HC | Details | |
| 3.4449 (in) | 1.26 | 0.827 | 9122h | ![]() | Details |
| 3.4449 (in) | 1.319 | 0.866 | 9121h | ![]() | Details |
| 3.4449 (in) | 1.571 | 0.9012 | 1290H | ![]() | Details |
| 3.4449 (in) | 1.571 | 0.9009 | 1292 | ![]() | Details |
| 3.4449 (in) | 1.26 | 0.827 | 9122h | ![]() | Details |
| 3.4449 (in) | 1.319 | 0.866 | 9121h | ![]() | Details |
| 3.4449 (in) | 1.328 | 0.8271 | 9069 | Details | |
| 3.4449 (in) | 1.57 | 0.9009 | 1287 | ![]() | Details |
| 3.4449 (in) | 1.571 | 0.9009 | 1293 | ![]() | Details |
| 3.4449 (in) | 1.571 | 0.9009 | 1291H | ![]() | Details |
| 3.4449 (in) | 1.35 | 0.9009 | 3211 | ![]() | Details |
| 3.4449 (in) | 1.35 | 0.9009 | 3211c | ![]() | Details |
| 3.4449 (in) | 1.335 | 0.9009 | 3223h | ![]() | Details |
| 3.4449 (in) | 1.23 | 0.8267 | 3228 | ![]() | Details |
| 3.4449 (in) | 1.23 | 0.8267 | 3228 | ![]() | Details |
| 3.4449 (in) | 1.188 | 0.8665 | 3233 | ![]() | Details |
| 3.4449 (in) | 1.23 | 0.8267 | 3229hc | ![]() | Details |
| 3.4449 (in) | 1.23 | 0.8267 | 3228hc | ![]() | Details |
| 3.4646 (in) | 1.63 | 0.8657 | 1820 | ![]() | Details |
| 3.4646 (in) | 1.63 | 0.8657 | 1820 | ![]() | Details |
| 3.4842 (in) | 1.51 | 0.8665 | 9049 | ![]() | Details |
| 3.4842 (in) | 1.51 | 0.8665 | 9049 | ![]() | Details |
| 3.5 (in) | 1.54 | 0.9273 | 1456 | ![]() | Details |
| 3.5 (in) | 1.54 | 0.9273 | 3489 | Details | |
| 3.5 (in) | 1.843 | 0.875 | 1718 | ![]() | Details |
| 3.5 (in) | 1.843 | 0.875 | 1718 | ![]() | Details |
| 3.5 (in) | 1.843 | 0.875 | 1718 | ![]() | Details |
| 3.5 (in) | 1.575 | 0.9805 | 1634 | ![]() | Details |
| 3.5 (in) | 1.58 | 0.9122 | 3187 | ![]() | Details |
| 3.5 (in) | 1.58 | 0.9122 | 1119 | ![]() | Details |
| 3.503 (in) | 1.467 | .905 | 3512HC | Details | |
| 3.503 (in) | 1.170 | .800 | 3422HC | Details | |
| 3.5039 (in) | 1.17 | 0.8002 | 3422 | ![]() | Details |
| 3.5039 (in) | 1.17 | 0.8002 | 3422h | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478 | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478c | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478c | ![]() | Details |
| 3.5039 (in) | 1.478 | 0.9054 | 3459c | ![]() | Details |
| 3.5039 (in) | 1.478 | 0.9054 | 3459hc | ![]() | Details |
| 3.5039 (in) | 1.2 | 0.8002 | 3478hc | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1486 | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1486hc | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1496 | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1496hc | ![]() | Details |
| 3.5039 (in) | 1.17 | 0.8002 | 1488 | ![]() | Details |
| 3.5039 (in) | 1.327 | 0.8267 | 9114 | ![]() | Details |
| 3.5039 (in) | 1.327 | 0.8267 | 9116 | ![]() | Details |
| 3.5039 (in) | 1.17 | 0.8002 | 3422 | ![]() | Details |
| 3.5039 (in) | 1.17 | 0.8002 | 3422h | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478 | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478c | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478c | ![]() | Details |
| 3.5039 (in) | 1.608 | 0.9054 | 1492 | ![]() | Details |
| 3.5039 (in) | 1.608 | 0.9054 | 1492c | ![]() | Details |
| 3.5039 (in) | 1.478 | 0.9054 | 3459c | ![]() | Details |
| 3.5039 (in) | 1.478 | 0.9054 | 3459hc | ![]() | Details |
| 3.5039 (in) | 1.2 | 0.8002 | 3478hc | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1486 | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1486hc | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1496 | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1496hc | ![]() | Details |
| 3.5039 (in) | 1.17 | 0.8002 | 1488 | ![]() | Details |
| 3.5039 (in) | 1.327 | 0.8267 | 9114 | ![]() | Details |
| 3.5039 (in) | 1.327 | 0.8267 | 9116 | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 3443 | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 3443c | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 1463 | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 1463c | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 1463 | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 1463c | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.9055 | 1468 | ![]() | Details |
| 3.5039 (in) | 1.578 | 0.8002 | 1469 | ![]() | Details |
| 3.5039 (in) | 1.33 | 0.8002 | 1481 | ![]() | Details |
| 3.5039 (in) | 1.599 | 0.9055 | 1478 | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1486 | ![]() | Details |
| 3.5039 (in) | 1.45 | 0.9054 | 1486hc | ![]() | Details |
| 3.5039 (in) | 1.327 | 0.8267 | 9115 | ![]() | Details |
| 3.5039 (in) | 1.515 | 0.9122 | 1193H | ![]() | Details |
| 3.5039 (in) | 1.171 | 0.8272 | 3182hc | Details | |
| 3.5039 (in) | 1.48 | 0.9054 | 3477hc | ![]() | Details |
| 3.5039 (in) | 1.515 | 0.9122 | 1193HC | Details | |
| 3.5039" (in) | 1.520" | .912" | 3197HC | Details | |
| 3.5157 (in) | 1.516 | 0.9055 | 9084 | ![]() | Details |
| 3.518 (in) | 1.578 | 0.9122 | 1184 | ![]() | Details |
| 3.518 (in) | 1.578 | 0.9122 | 1184H | ![]() | Details |
| 3.523 (in) | 1.094 | .826 | 3460HC | Details | |
| 3.543 (in) | .866 | 3442HC | Details | ||
| 3.5433 (in) | 1.17 | 0.8665 | 3442h | ![]() | Details |
| 3.5433 (in) | 1.17 | 0.8665 | 3442h | ![]() | Details |
| 3.551 (in) | 1.210 | .866 | 3196HC | Details | |
| 3.5512 (in) | 1.215 | 0.866 | 3175hc | ![]() | Details |
| 3.5512 (in) | 1.2 | 0.8665 | 3135h | ![]() | Details |
| 3.5512 (in) | 1.2 | 0.8665 | 3135hc | ![]() | Details |
| 3.5512 (in) | 1.215 | 0.866 | 3179hc | ![]() | Details |
| 3.5512 (in) | 1.21 | 0.866 | 3180hc | ![]() | Details |
| 3.5512 (in) | 1.21 | 0.8662 | 3160hc | ![]() | Details |
| 3.5512 (in) | 1.21 | 0.8662 | 3161hc | ![]() | Details |
| 3.5512 (in) | 1.215 | 0.866 | 3174hc | ![]() | Details |
| 3.5512 (in) | 1.210 | .8662 | 3323HC | Details | |
| 3.5625 (in) | 2.06 | 0.865 | 1413 | ![]() | Details |
| 3.5750 (in) | 1.588 | .9450 offset | 1156 | Details | |
| 3.5827 (in) | 1.368 | 0.8665 | 9068 | ![]() | Details |
| 3.5866 (in) | 1.365 | 0.8665 | 3210h | ![]() | Details |
| 3.5866 (in) | 1.418 | 0.8665 | 1288H | ![]() | Details |
| 3.5866 (in) | 1.418 | 0.8665 | 1288H | ![]() | Details |
| 3.5866 (in) | 1.247 | 0.8665 | 3201 | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3201 | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3201 | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3201 | Details | |
| 3.5866 (in) | 1.365 | 0.8665 | 3210h | ![]() | Details |
| 3.5866 (in) | 1.247 | 0.8665 | 3201hc | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3224HC | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3201hc | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3201hc | Details | |
| 3.5866 (in) | 1.247 | 0.8665 | 3224HC | Details | |
| 3.6176 (in) | 1.375 | .912 | 3331H | Details | |
| 3.622 (in) | 1.240 | 0.8662 | 1822 | ![]() | Details |
| 3.622 (in) | 1.240 | 0.8662 | 1822 | ![]() | Details |
| 3.622 (in) | 1.457 | 0.9054 | 3420h | ![]() | Details |
| 3.622 (in) | 1.47 | 0.9054 | 3439 | Details | |
| 3.622 (in) | 1.47 | 0.9054 | 3439hc | ![]() | Details |
| 3.622 (in) | 1.24 | 0.8665 | 1642h | ![]() | Details |
| 3.622 (in) | 1.457 | 0.9055 | 3409 | ![]() | Details |
| 3.622 (in) | 1.526 | 0.8665 | 9053 | ![]() | Details |
| 3.622 (in) | 1.536 | 0.8665 | 9059h | ![]() | Details |
| 3.622 (in) | 1.355 | 0.8665 | 9070 | ![]() | Details |
| 3.622 (in) | 1.355 | 0.8665 | 9113 | ![]() | Details |
| 3.622 (in) | 1.64 | 0.866 | 1823 | ![]() | Details |
| 3.622 (in) | 1.240 | 0.8662 | 1822 | ![]() | Details |
| 3.622 (in) | 1.240 | 0.8662 | 1822 | ![]() | Details |
| 3.622 (in) | 1.457 | 0.9054 | 3420h | ![]() | Details |
| 3.622 (in) | 1.47 | 0.9054 | 3439 | Details | |
| 3.622 (in) | 1.47 | 0.9054 | 3439hc | ![]() | Details |
| 3.622 (in) | 1.24 | 0.8665 | 1642h | ![]() | Details |
| 3.622 (in) | 1.457 | 0.9055 | 3409 | ![]() | Details |
| 3.622 (in) | 1.526 | 0.8665 | 9053 | ![]() | Details |
| 3.622 (in) | 1.536 | 0.8665 | 9059h | ![]() | Details |
| 3.622 (in) | 1.355 | 0.8665 | 9070 | ![]() | Details |
| 3.622 (in) | 1.355 | 0.8665 | 9113 | ![]() | Details |
| 3.622 (in) | 1.464 | 0.9054 | 3483hc | ![]() | Details |
| 3.625 (in) | 1.857 | 0.9122 | 1079 | ![]() | Details |
| 3.625 (in) | 1.857 | 0.9122 | 3186 | Details | |
| 3.62677 (in) | 1.660 | 1763H | Details | ||
| 3.6270 (in) | 1.685 | .866 | 1756H | Details | |
| 3.6270 (in) | 1.685 | .927 | 1757H | Details | |
| 3.6270 (in) | 1.685 | 0.866 | 1762222H | Details | |
| 3.6323 (in) | n/a | .912 | 3333H | Details | |
| 3.6329 (in) | 1.375 | .912 | 3324H | Details | |
| 3.6329 (in) | 1.375 | .912 | 3325H | Details | |
| 3.6329 (in) | 1.394 | .912 | 3326H | Details | |
| 3.6457 (in) | 1.416 | 0.9055 | 9085 | ![]() | Details |
| 3.661 (in) | 1.228 | .905 | 3497HC | Details | |
| 3.661 (in) | 1.101 | .905 | 3510HC | Details | |
| 3.661 (in) | 1.101 | .905 | 3511HC | Details | |
| 3.661 (in) | 1.101 | .905 | 3496HC | Details | |
| 3.661 (in) | 1.240 | .945 | 3251HC | Details | |
| 3.661 (in) | 1.240 | .945 | 3252HC | Details | |
| 3.661 (in) | 1.228 | .826 | 3515HC | Details | |
| 3.6614 (in) | 1.240 | .866 | 1826HC | Details | |
| 3.6614 (in) | 1.24 | 0.866 | 1826h | ![]() | Details |
| 3.6614 (in) | 1.24 | 0.866 | 1826h | ![]() | Details |
| 3.6614 (in) | 1.26 | 0.9009 | 3212 | ![]() | Details |
| 3.6614 (in) | 1.26 | 0.9009 | 3212c | ![]() | Details |
| 3.6614 (in) | 1.173 | 0.9009 | 3230c | ![]() | Details |
| 3.6614 (in) | 1.26 | 0.9009 | 3212 | ![]() | Details |
| 3.6614 (in) | 1.26 | 0.9009 | 3212c | ![]() | Details |
| 3.6614 (in) | 1.511 | 0.945 | 1164 | ![]() | Details |
| 3.6614 (in) | 1.535 | 0.945 | 1174 | ![]() | Details |
| 3.6614 (in) | 1.527 | 0.945 | 1199 | ![]() | Details |
| 3.6614 (in) | 1.51 | 0.9842 | 3215 | ![]() | Details |
| 3.6614 (in) | 1.51 | 0.9842 | 3215 | ![]() | Details |
| 3.6614" (in) | 1.108 | .925 | 3524HC | Details | |
| 3.68 (in) | 1.5 | 0.9122 | 1120 | ![]() | Details |
| 3.68 (in) | 1.5 | 0.9122 | 1120 | ![]() | Details |
| 3.68 (in) | 1.5 | 0.9122 | 1185 | ![]() | Details |
| 3.68 (in) | 1.585 | 0.9122 | 1176 | ![]() | Details |
| 3.6811 (in) | 1.556 | 0.9122 | 1192 | ![]() | Details |
| 3.7 (in) | 1.31 | 0.9054 | 1743h | ![]() | Details |
| 3.736 (in) | 1.540 | .927 | 3514 | Details | |
| 3.736 (in) | 1.54 | 0.9273 | 3441 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 3441 | ![]() | Details |
| 3.736 (in) | 1482HC | Details | |||
| 3.736 (in) | 1.54 | 0.9273 | 3441 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 3441 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 3444 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 3492 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 3466 | Details | |
| 3.736 (in) | 1.54 | 0.9273 | 3467h | ![]() | Details |
| 3.736 (in) | 1.560 | 0.9273 | 1482h | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 1482h | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 3492c | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 1493 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 1493c | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 1449 | ![]() | Details |
| 3.736 (in) | 1.54 | 0.9273 | 1493c | ![]() | Details |
| 3.736 (in) | 1.56 | 0.9273 | 3452h | ![]() | Details |
| 3.736 (in) | 1.540 | 0.9273 | 3452HC | Details | |
| 3.7360 (in) | 1.540 | .927 | 3513 | Details | |
| 3.7360 (in) | 1.540 | .927 | 1482 | Details | |
| 3.75 (in) | 1.835 | 0.9398 | 1724 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1748 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1748 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1724 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1724 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1748 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1748 | ![]() | Details |
| 3.75 (in) | 1.835 | 0.9398 | 1724 | ![]() | Details |
| 3.75 (in) | 1.581 | 0.931 | 2234 | ![]() | Details |
| 3.75 (in) | 1.581 | 0.931 | 2226 | ![]() | Details |
| 3.75 (in) | 1.581 | 0.931 | 2226 | ![]() | Details |
| 3.75 (in) | 1.581 | 0.931 | 2226 | ![]() | Details |
| 3.75 (in) | 1.581 | 0.931 | 2226 | ![]() | Details |
| 3.75 (in) | 1.63 | 0.931 | 2227 | ![]() | Details |
| 3.75 (in) | 1.63 | 0.931 | 2227 | ![]() | Details |
| 3.75 (in) | 1.76 | 0.9122 | 1072 | ![]() | Details |
| 3.750 (in) | 2.029 | .0927x308A | 1422 | Details | |
| 3.750 (in) | 1.780 | .0927x300A | 1410 | Details | |
| 3.7795 (in) | 1.369 | 0.9009 | 3209 | ![]() | Details |
| 3.7795 (in) | 1.369 | 0.9009 | 3209c | Details | |
| 3.7795 (in) | 1.496 | 0.9449 | 3239hc | ![]() | Details |
| 3.7795 (in) | 1.369 | 0.9009 | 3209 | ![]() | Details |
| 3.7795 (in) | 1.369 | 0.9009 | 3209c | Details | |
| 3.7795 (in) | 1.496 | 0.9449 | 3239hc | ![]() | Details |
| 3.7795 (in) | 1.487 | 0.9449 | 3214hc | ![]() | Details |
| 3.7795 (in) | 1.487 | 0.9449 | 3214hc | ![]() | Details |
| 3.7795 (in) | 1.283 | 0.9009 | 3245c | ![]() | Details |
