KB Hypereutectic Pistons - Diametrical Listing
| Bore Diameter | Comp. Height | Head Volume | Head Type | Pin Diameter | Part Number | Image | Details |
| 3.445 | 1.240 | 0cc | Flat top | 0.827 | KB241 | ![]() | Details |
| 3.445 | 1.594 | 18cc | D-cup | 0.9009 | KB268 | ![]() | Details |
| 3.445 | 1.594 | 5cc | Flat top | 0.9009 | KB239 | ![]() | Details |
| 3.736 | 1.261 | -2.8cc | Solid Dome | 0.927 | KB179 | ![]() | Details |
| 3.736 | 1.261 | 5cc | Flat Top | 0.927 | KB153 | ![]() | Details |
| 3.736 | 1.433 | 10cc | D-Cup | 0.927 | KB186 | ![]() | Details |
| 3.736 | 1.561 | +12cc | D-cup | 0.927 | KB145 | ![]() | Details |
| 3.736 | 1.561 | -.5cc | Solid Dome | 0.927 | KB144 | ![]() | Details |
| 3.736 | 1.561 | 0cc | Flat Top | 0.927 | KB226 | ![]() | Details |
| 3.736 | 1.561 | 12cc | D-Cup | 0.927 | KB145 | ![]() | Details |
| 3.736 | 1.561 | 5.5cc | Flat Top | 0.927 | KB229 | ![]() | Details |
| 3.736 | 1.561 | 5cc | Flat Top | 0.927 | KB143 | ![]() | Details |
| 3.780 | 1.090 | 4.5cc | Flat top | 0.9272 | KB218 | ![]() | Details |
| 3.780 | 1.590 | 4.5cc | Flat top | 0.9122 | KB217 | ![]() | Details |
| 3.875 | 1.805 | -4cc | Solid Dome | 0.927 | KB166 | ![]() | Details |
| 3.875 | 1.805 | 6cc | Flat Top | 0.9272 | KB165 | ![]() | Details |
| 3.910 | 1.810 | -6cc | Solid Dome | 0.9842 | KB399 | ![]() | Details |
| 3.910 | 1.810 | 5cc | Flat top | 0.9842 | KB167 | ![]() | Details |
| 4.000 | 1.090 | -15.5 | Solid Dome | 0.9272 | KB332 | ![]() | Details |
| 4.000 | 1.090 | 0cc | Flat top | 0.9272 | KB349 | ![]() | Details |
| 4.000 | 1.090 | 16cc | Step Dish | 0.9272 | KB366 | ![]() | Details |
| 4.000 | 1.090 | 6.5cc | Flat Top | 0.9272 | KB246 | ![]() | Details |
| 4.000 | 1.130 | -11cc | Flat Top | 0.9272 | KB302 | ![]() | Details |
| 4.000 | 1.130 | -3.25 | Solid Dome | 0.9272 | KB123 | ![]() | Details |
| 4.000 | 1.130 | 19cc | D-cup | 0.9272 | KB164 | ![]() | Details |
| 4.000 | 1.130 | 7cc | Flat top | 0.9272 | KB122 | ![]() | Details |
| 4.000 | 1.160 | 6.5cc | Flat top | 0.9272 | KB333 | ![]() | Details |
| 4.000 | 1.170 | 10cc | D-cup | 0.9272 | KB355 | ![]() | Details |
| 4.000 | 1.251 | 6.5cc | Flat top | 0.9272 | KB261 | ![]() | Details |
| 4.000 | 1.280 | 27.5cc | D-cup | 0.9272 | KB319 | ![]() | Details |
| 4.000 | 1.310 | 30cc | D-cup | 0.9272 | KB189 | ![]() | Details |
| 4.000 | 1.433 | -.5cc | Solid Dome | 0.9272 | KB111 | ![]() | Details |
| 4.000 | 1.433 | -11cc | Hollow Dome | 0.9272 | KB301 | ![]() | Details |
| 4.000 | 1.433 | 12cc | D-cup | 0.9272 | KB197 | ![]() | Details |
| 4.000 | 1.433 | 18cc | D-cup | 0.9272 | KB102 | ![]() | Details |
| 4.000 | 1.433 | 18cc | D-cup | 0.9272 | KB135 | ![]() | Details |
| 4.000 | 1.433 | 28cc | D-cup | 0.9272 | KB121 | ![]() | Details |
| 4.000 | 1.433 | 7cc | Flat top | 0.9272 | KB134 | ![]() | Details |
| 4.000 | 1.433 | 7cc | Flat top | 0.9272 | KB253 | ![]() | Details |
| 4.000 | 1.440 | -1cc | Solid Dome | 0.9272 | KB255 | ![]() | Details |
| 4.000 | 1.465 | 23.5cc | Step Dish | 0.9842 | KB356 | ![]() | Details |
| 4.000 | 1.490 | 28cc | Step Dish | 0.9272 | KB385 | ![]() | Details |
| 4.000 | 1.600 | 0cc | Flat top | 0.9272 | KB223 | ![]() | Details |
| 4.000 | 1.608 | -14.7c | Hollow Dome | 0.9122 | KB365 | ![]() | Details |
| 4.000 | 1.608 | -2.6cc | Solid Dome | 0.9122 | KB116 | ![]() | Details |
| 4.000 | 1.608 | -3cc | Solid Dome | 0.9122 | KB312 | ![]() | Details |
| 4.000 | 1.608 | 12cc | D-cup | 0.9122 | KB192 | ![]() | Details |
| 4.000 | 1.608 | 22cc | D-cup | 0.9122 | KB364 | ![]() | Details |
| 4.000 | 1.608 | 22cc | D-cup | 0.9122 | KB364 | ![]() | Details |
| 4.000 | 1.608 | 4cc | Flat Top | 0.9122 | KB311 | ![]() | Details |
| 4.000 | 1.608 | 6.5cc | Flat Top | 0.9122 | KB281 | ![]() | Details |
| 4.000 | 1.608 | 6.5cc | Flat Top | 0.9122 | KB115 | ![]() | Details |
| 4.000 | 1.670 | -8cc | Solid Dome | 0.9122 | KB149 | ![]() | Details |
| 4.000 | 1.670 | 13cc | D-cup | 0.9122 | KB148 | ![]() | Details |
| 4.000 | 1.670 | 2cc | Flat Top | 0.9122 | KB108 | ![]() | Details |
| 4.000 | 1.670 | 2cc | Flat top | 0.9122 | KB177 | ![]() | Details |
| 4.000 | 1.675 | -1.2cc | Solid Dome | 0.9842 | KB190 | ![]() | Details |
| 4.000 | 1.675 | -11.2c | Solid Dome | 0.9842 | KB191 | ![]() | Details |
| 4.000 | 1.675 | 18cc | Step Dish | 0.9842 | KB232 | ![]() | Details |
| 4.000 | 1.675 | 19.4cc | Step Dish | 0.9842 | KB362 | ![]() | Details |
| 4.000 | 1.675 | 2.8cc | Quench Head | 0.9842 | KB373 | ![]() | Details |
| 4.000 | 1.675 | 5cc | Flat Top | 0.9842 | KB107 | ![]() | Details |
| 4.000 | 1.700 | 0cc | Flat top | 0.9272 | KB282 | ![]() | Details |
| 4.000 | 1.774 | -1cc | Solid Dome | 0.9122 | KB136 | ![]() | Details |
| 4.000 | 1.774 | -5cc | Solid Dome | 0.9122 | KB314 | ![]() | Details |
| 4.000 | 1.774 | -8cc | Solid Dome | 0.9122 | KB117 | ![]() | Details |
| 4.000 | 1.774 | 0cc | Flat top | 0.9122 | KB315 | ![]() | Details |
| 4.000 | 1.774 | 15cc | Step Dish | 0.9122 | KB379 | ![]() | Details |
| 4.000 | 1.774 | 19.5cc | D-cup | 0.9122 | KB303 | ![]() | Details |
| 4.000 | 1.774 | 22cc | D-cup | 0.9122 | KB181 | ![]() | Details |
| 4.000 | 1.774 | 2cc | Flat Top | 0.9122 | KB110 | ![]() | Details |
| 4.000 | 1.774 | 6.5cc | Flat top | 0.9122 | KB124 | ![]() | Details |
| 4.000 | 1.774 | 6.5cc | Flat top | 0.9122 | KB151 | ![]() | Details |
| 4.000 | 1.940 | -22cc | Hemi dome | 0.9842 | KB290 | ![]() | Details |
| 4.000 | 1.940 | 4cc | Flat Top | 0.9842 | KB289 | ![]() | Details |
| 4.000 | 1.280 | 6.5cc | Flat top | 0.9272 | KB320 | ![]() | Details |
| 4.000 | 1.061 | 6cc | Flat Top | 0.927 | KB283 | ![]() | Details |
| 4.000 | 1.261 | -11cc | Hollow Dome | 0.927 | KB114 | ![]() | Details |
| 4.000 | 1.261 | -3.3cc | Solid Dome | 0.927 | KB113 | ![]() | Details |
| 4.000 | 1.261 | -3.3cc | Solid Dome | 0.927 | KB209 | ![]() | Details |
| 4.000 | 1.261 | 0cc | Flat Top-No Rel | 0.927 | KB235 | ![]() | Details |
| 4.000 | 1.261 | 14cc | D-Cup | 0.927 | KB169 | ![]() | Details |
| 4.000 | 1.261 | 6cc | Flat Top | 0.927 | KB260 | ![]() | Details |
| 4.000 | 1.261 | 7cc | Flat Top | 0.927 | KB112 | ![]() | Details |
| 4.000 | 1.265 | -5cc | Solid Dome | 0.927 | KB359 | ![]() | Details |
| 4.000 | 1.385 | -3.2c | Solid Dome | 0.927 | KB155 | ![]() | Details |
| 4.000 | 1.385 | 6cc | Flat Top | 0.927 | KB154 | ![]() | Details |
| 4.000 | 1.433 | 7cc | Flat Top | 0.9272 | KB100 | ![]() | Details |
| 4.000 | 1.465 | 25cc | Step Dish | .9842 | KB416 | ![]() | Details |
| 4.000 | 1.561 | -.5cc | Solid Dome | 0.927 | KB105 | ![]() | Details |
| 4.000 | 1.561 | -.5cc | Solid Dome | 0.927 | KB119 | ![]() | Details |
| 4.000 | 1.561 | -11cc | Hollow Dome | 0.927 | KB214 | ![]() | Details |
| 4.000 | 1.561 | -11cc | Hollow Dome | 0.927 | KB213 | ![]() | Details |
| 4.000 | 1.561 | -5.9cc | Hollow Dome | 0.927 | KB180 | ![]() | Details |
| 4.000 | 1.561 | 0cc | Flat Top No Rel | 0.927 | KB171 | ![]() | Details |
| 4.000 | 1.561 | 12cc | D-Cup | 0.927 | KB193 | ![]() | Details |
| 4.000 | 1.561 | 18cc | D-Cup | 0.927 | KB142 | ![]() | Details |
| 4.000 | 1.561 | 22cc | D-Cup | 0.927 | KB118 | ![]() | Details |
| 4.000 | 1.561 | 22cc | D-Cup | 0.927 | KB101 | ![]() | Details |
| 4.000 | 1.561 | 6.5cc | Flat Top | 0.927 | KB198 | ![]() | Details |
| 4.000 | 1.561 | 6cc | Flat Top | 0.927 | KB231 | ![]() | Details |
| 4.000 | 1.561 | 7cc | Flat Top | 0.927 | KB228 | ![]() | Details |
| 4.000 | 1.561 | 7cc | Flat Top | 0.927 | KB404 | ![]() | Details |
| 4.000 | 1.561 | 7cc | Flat Top | 0.927 | KB106 | ![]() | Details |
| 4.000 | 1.561 | 7cc | Flat Top 2V | 0.927 | KB120 | ![]() | Details |
| 4.000 | 1.678 | -.5cc | Solid Dome | 0.927 | KB157 | ![]() | Details |
| 4.000 | 1.678 | 13cc | D-Cup | 0.927 | KB158 | ![]() | Details |
| 4.000 | 1.678 | 7cc | Flat Top | 0.927 | KB156 | ![]() | Details |
| 4.000 | 1.774 | 4cc | Flat top | 0.9122 | KB313 | ![]() | Details |
| 4.040 | 1.840 | 6cc | Flat top | 0.9842 | KB243 | ![]() | Details |
| 4.050 | 1.780 | 20cc | Step Dish | 0.9752 | KB150 | ![]() | Details |
| 4.063 | 1.720 | 3.5cc | Flat Top | 0.9805 | KB370 | ![]() | Details |
| 4.120 | 1.595 | 6cc | Flat top | 0.9805 | KB304 | ![]() | Details |
| 4.120 | 1.720 | 17cc | D-cup | 0.9805 | KB346 | ![]() | Details |
| 4.120 | 1.720 | 6cc | Flat top | 0.9805 | KB133 | ![]() | Details |
| 4.125 | 1.130 | -11cc | Hollow Dome | 0.9272 | KB375 | ![]() | Details |
| 4.125 | 1.130 | -3.3cc | Solid Dome | 0.9272 | KB129 | ![]() | Details |
| 4.125 | 1.130 | 18cc | D-cup | 0.9272 | KB130 | ![]() | Details |
| 4.125 | 1.130 | 7cc | Flat top | 0.9272 | KB128 | ![]() | Details |
| 4.125 | 1.261 | -3.3cc | Solid Dome | 0.927 | KB195 | ![]() | Details |
| 4.125 | 1.261 | 18cc | D-Cup | 0.927 | KB350 | ![]() | Details |
| 4.125 | 1.261 | 7cc | Flat top | 0.927 | KB194 | ![]() | Details |
| 4.125 | 1.433 | -.5cc | Solid Dome | 0.9272 | KB140 | ![]() | Details |
| 4.125 | 1.433 | -.5cc | Solid Dome | 0.9272 | KB127 | ![]() | Details |
| 4.125 | 1.433 | -11cc | Hollow Dome | 0.9272 | KB376 | ![]() | Details |
| 4.125 | 1.433 | 18cc | D-cup | 0.9272 | KB147 | ![]() | Details |
| 4.125 | 1.433 | 22cc | D-cup | 0.9272 | KB168 | ![]() | Details |
| 4.125 | 1.433 | 30cc | D-cup | 0.9272 | KB126 | ![]() | Details |
| 4.125 | 1.433 | 7cc | Flat top | 0.9272 | KB139 | ![]() | Details |
| 4.125 | 1.433 | 7cc | Flat top | 0.9272 | KB125 | ![]() | Details |
| 4.125 | 1.561 | -3.3 | Solid Dome | 0.927 | KB182 | ![]() | Details |
| 4.125 | 1.561 | -3.3cc | Solid Dome | 0.9272 | KB182 | ![]() | Details |
| 4.125 | 1.561 | 12cc | D-Cup | 0.927 | KB159 | ![]() | Details |
| 4.125 | 1.561 | 12cc | D-cup | 0.9272 | KB159 | ![]() | Details |
| 4.125 | 1.561 | 7cc | Flat Top | 0.927 | KB172 | ![]() | Details |
| 4.125 | 1.561 | 7cc | Flat top | 0.9272 | KB172 | ![]() | Details |
| 4.125 | 1.645 | -17cc | Hollow Dome | 0.99 | KB361 | ![]() | Details |
| 4.125 | 1.765 | -17cc | Hollow Dome | 0.9898 | KB160 | ![]() | Details |
| 4.126 | 1.750 | 15cc | D-cup | 0.9805 | KB277 | ![]() | Details |
| 4.126 | 1.750 | 30cc | Step Dish | 0.9805 | KB132 | ![]() | Details |
| 4.130 | 1.673 | 28cc | Step Dish | 0.9752 | KB378 | ![]() | Details |
| 4.150 | 1.490 | 0cc | Solid Dome | 0.9805 | KB347 | ![]() | Details |
| 4.150 | 1.490 | 30.5cc | Step Dish | 0.9805 | KB371 | ![]() | Details |
| 4.150 | 1.490 | 6cc | Flat top | 0.9805 | KB222 | ![]() | Details |
| 4.165 | 1.510 | 17.3cc | Step Dish | 0.927 | KB392 | ![]() | Details |
| 4.165 | 1.510 | 28cc | Step Dish | 0.927 | KB354 | ![]() | Details |
| 4.165 | 1.560 | 28cc | Step Dish | 0.927 | KB394 | ![]() | Details |
| 4.234 | 1.775 | 20cc | D-cup | 0.9752 | KB199 | ![]() | Details |
| 4.234 | 1.775 | 5.5cc | Flat top | 0.9752 | KB163 | ![]() | Details |
| 4.250 | 1.270 | -17cc | Solid Dome | 0.9898 | KB398 | ![]() | Details |
| 4.250 | 1.270 | 3cc | Flat Top | 0.9898 | KB284 | ![]() | Details |
| 4.250 | 1.520 | -17cc | Solid Dome | 0.9898 | KB397 | ![]() | Details |
| 4.250 | 1.520 | 3cc | Flat Top | 0.9898 | KB224 | ![]() | Details |
| 4.250 | 1.645 | -12cc | Solid Dome | 0.9898 | KB201 | ![]() | Details |
| 4.250 | 1.645 | -12cc | Solid Dome | 0.9898 | KB203 | ![]() | Details |
| 4.250 | 1.645 | -25.5 | Hollow Dome | 0.9898 | KB207 | ![]() | Details |
| 4.250 | 1.645 | -25.5 | Hollow Dome | 0.9898 | KB257 | ![]() | Details |
| 4.250 | 1.645 | -43cc | Hollow Dome | 0.9898 | KB245 | ![]() | Details |
| 4.250 | 1.645 | 18cc | D-cup | 0.9898 | KB287 | ![]() | Details |
| 4.250 | 1.645 | 3cc | Flat Top | 0.9898 | KB202 | ![]() | Details |
| 4.250 | 1.765 | -17cc | Hollow Dome | 0.9898 | KB176 | ![]() | Details |
| 4.250 | 1.765 | -26cc | Hollow Dome | 0.9898 | KB227 | ![]() | Details |
| 4.250 | 1.765 | -7cc | Hollow Dome | 0.9898 | KB360 | ![]() | Details |
| 4.250 | 1.908 | -6cc | Solid dome | 1.094 | KB400 | ![]() | Details |
| 4.250 | 1.908 | 8cc | Flat Top | 1.094 | KB162 | ![]() | Details |
| 4.250 | 1.949 | -80cc | Hemi Dome | 1.03 | KB210 | ![]() | Details |
| 4.250 | 1.949 | -90cc | Hemi Dome | 1.03 | KB211 | ![]() | Details |
| 4.300 | 1.900 | 0cc | Flat Top | 0.9997 | KB353 | ![]() | Details |
| 4.300 | 1.900 | 28.5cc | Step Dish | 0.9997 | KB382 | ![]() | Details |
| 4.300 | 2.020 | 26cc | Step Dish | 0.9997 | KB395 | ![]() | Details |
| 4.312 | 2.010 | 26.7cc | Step Dish | 0.9997 | KB357 | ![]() | Details |
| 4.320 | 1.992 | -3.5cc | Step Head | 1.094 | KB184 | ![]() | Details |
| 4.320 | 2.057 | 4.8cc | Step Head | 1.094 | KB236 | ![]() | Details |
| 4.320 | 2.067 | 8cc | Flat Top | 1.094 | KB237 | ![]() | Details |
| 4.342 | 1.327 | 0cc | Step Head | 1.094 | KB280 | ![]() | Details |
| 4.342 | 1.722 | -1.5cc | Step Head | 1.094 | KB215 | ![]() | Details |
| 4.342 | 1.722 | -4.4cc | Step Head | 1.094 | KB251 | ![]() | Details |
| 4.342 | 1.908 | 8cc | Flat Top | 1.094 | KB240 | ![]() | Details |
| 4.351 | 1.615 | 6cc | D-cup | 0.9805 | KB405 | ![]() | Details |
| 4.360 | 1.350 | 20.5cc | Step Dish | 0.9898 | KB402 | ![]() | Details |
| 4.360 | 1.350 | 20.5cc | Step Dish | 0.9898 | KB402 | ![]() | Details |
| 4.360 | 1.430 | 20cc | D-cup | 0.9898 | KB152 | ![]() | Details |
| 4.360 | 1.450 | 30cc | Step Dish | 0.9898 | KB403 | ![]() | Details |
| 4.360 | 1.530 | 33cc | D-cup | 0.9898 | KB318 | ![]() | Details |
| 4.360 | 1.772 | -11cc | Solid Dome | 1.042 | KB401 | ![]() | Details |
| 4.360 | 1.772 | 15cc | D-cup | 1.0402 | KB206 | ![]() | Details |
| 4.360 | 1.772 | 2.5cc | Flat top | 1.04 | KB137 | ![]() | Details |
| 4.360 | 1.772 | 22cc | D-cup | 1.0402 | KB138 | ![]() | Details |
| 4.360 | 1.900 | 2.5cc | Flat top | 1.04 | KB368 | ![]() | Details |
| 4.360 | 1.772 | 2.5cc | Flat Top | 1.040 | KB413 | ![]() | Details |
| 4.466 | 1.270 | 10cc | Step Dish | 0.9898 | KB389 | ![]() | Details |
| 4.466 | 1.645 | -12cc | Solid Dome | 0.9898 | KB174 | ![]() | Details |
| 4.466 | 1.645 | 19cc | D-cup | 0.9898 | KB175 | ![]() | Details |
| 4.466 | 1.645 | 3cc | Flat Top | 0.9898 | KB173 | ![]() | Details |
| 92.000 | 1.375 | 6.5cc | Dish | 0.8665 | KB323 | ![]() | Details |





























































































































































































