KB Hypereutectic Pistons
Click on the underlined column headings to sort this listing
| Part Number | Engine Type | Engine Size | Rod Length | Head Volume | Head Type | Image | Details |
| KB100 | Chevy | 383 | 5.7 | 7cc | Flat Top | ![]() | Details |
| KB101 | Chevy | 350 | 5.700 | 22cc | D-Cup | ![]() | Details |
| KB102 | Chevy | 383 | 5.7 | 18cc | D-cup | ![]() | Details |
| KB105 | Chevy | 350 | 5.700 | -.5cc | Solid Dome | ![]() | Details |
| KB106 | Chevy | 350 | 5.700 | 7cc | Flat Top | ![]() | Details |
| KB107 | Chrysler | 360 | 6.123 | 5cc | Flat Top | ![]() | Details |
| KB108 | Ford | 351 | 5.778 | 2cc | Flat Top | ![]() | Details |
| KB110 | Ford | 351 | 5.956 | 2cc | Flat Top | ![]() | Details |
| KB111 | Chevy | 383 | 5.7 | -.5cc | Solid Dome | ![]() | Details |
| KB112 | Chevy | 350 | 6.000 | 7cc | Flat Top | ![]() | Details |
| KB113 | Chevy | 350 | 6.000 | -3.3cc | Solid Dome | ![]() | Details |
| KB114 | Chevy | 350 | 6.000 | -11cc | Hollow Dome | ![]() | Details |
| KB115 | Ford | 302 | 5.09 | 6.5cc | Flat Top | ![]() | Details |
| KB116 | Ford | 302 | 5.09 | -2.6cc | Solid Dome | ![]() | Details |
| KB117 | Ford | 351 | 5.956 | -8cc | Solid Dome | ![]() | Details |
| KB118 | Chevy | 350 | 5.700 | 22cc | D-Cup | ![]() | Details |
| KB119 | Chevy | 350 | 5.700 | -.5cc | Solid Dome | ![]() | Details |
| KB120 | Chevy | 350 | 5.700 | 7cc | Flat Top 2V | ![]() | Details |
| KB121 | Chevy | 383 | 5.7 | 28cc | D-cup | ![]() | Details |
| KB122 | Chevy | 383 | 6 | 7cc | Flat top | ![]() | Details |
| KB123 | Chevy | 383 | 6 | -3.25 | Solid Dome | ![]() | Details |
| KB124 | Ford | 351 | 5.956 | 6.5cc | Flat top | ![]() | Details |
| KB125 | Chevy | 400 | 5.7 | 7cc | Flat top | ![]() | Details |
| KB126 | Chevy | 400 | 5.7 | 30cc | D-cup | ![]() | Details |
| KB127 | Chevy | 400 | 5.7 | -.5cc | Solid Dome | ![]() | Details |
| KB128 | Chevy | 400 | 6 | 7cc | Flat top | ![]() | Details |
| KB129 | Chevy | 400 | 6 | -3.3cc | Solid Dome | ![]() | Details |
| KB130 | Chevy | 400 | 6 | 18cc | D-cup | ![]() | Details |
| KB132 | Oldsmobile | 455 | 6.735 | 30cc | Step Dish | ![]() | Details |
| KB133 | Pontiac | 400 | 6.63 | 6cc | Flat top | ![]() | Details |
| KB134 | Chevy | 383 | 5.7 | 7cc | Flat top | ![]() | Details |
| KB135 | Chevy | 383 | 5.7 | 18cc | D-cup | ![]() | Details |
| KB136 | Ford | 351 | 5.956 | -1cc | Solid Dome | ![]() | Details |
| KB137 | Ford | 460 | 6.605 | 2.5cc | Flat top | ![]() | Details |
| KB138 | Ford | 460 | 6.605 | 22cc | D-cup | ![]() | Details |
| KB139 | Chevy | 400 | 5.7 | 7cc | Flat top | ![]() | Details |
| KB140 | Chevy | 400 | 5.7 | -.5cc | Solid Dome | ![]() | Details |
| KB142 | Chevy | 350 | 5.700 | 18cc | D-Cup | ![]() | Details |
| KB143 | Chevy | 305 | 5.700 | 5cc | Flat Top | ![]() | Details |
| KB144 | Chevy | 305 | 5.700 | -.5cc | Solid Dome | ![]() | Details |
| KB145 | Chevy | 334 | 5.565 | +12cc | D-cup | ![]() | Details |
| KB145 | Chevy | 305 | 5.700 | 12cc | D-Cup | ![]() | Details |
| KB147 | Chevy | 400 | 5.7 | 18cc | D-cup | ![]() | Details |
| KB148 | Ford | 351 | 5.778 | 13cc | D-cup | ![]() | Details |
| KB149 | Ford | 351 | 5.778 | -8cc | Solid Dome | ![]() | Details |
| KB150 | Ford | 390 | 6.49 | 20cc | Step Dish | ![]() | Details |
| KB151 | Ford | 351 | 5.956 | 6.5cc | Flat top | ![]() | Details |
| KB152 | Ford | 501 | 6.8 | 20cc | D-cup | ![]() | Details |
| KB153 | Chevy | 305 | 6.000 | 5cc | Flat Top | ![]() | Details |
| KB154 | Chevy | 327 | 6.000 | 6cc | Flat Top | ![]() | Details |
| KB155 | Chevy | 327 | 6.000 | -3.2c | Solid Dome | ![]() | Details |
| KB156 | Chevy | 327 | 5.700 | 7cc | Flat Top | ![]() | Details |
| KB157 | Chevy | 327 | 5.700 | -.5cc | Solid Dome | ![]() | Details |
| KB158 | Chevy | 327 | 5.700 | 13cc | D-Cup | ![]() | Details |
| KB159 | Chevy | 377 | 5.700 | 12cc | D-Cup | ![]() | Details |
| KB159 | Chevy | 400 | 5.565 | 12cc | D-cup | ![]() | Details |
| KB160 | Chevy | 402 | 6.135 | -17cc | Hollow Dome | ![]() | Details |
| KB162 | Chrysler | 383 | 6.358 | 8cc | Flat Top | ![]() | Details |
| KB163 | Ford | 427 | 6.49 | 5.5cc | Flat top | ![]() | Details |
| KB164 | Chevy | 383 | 6 | 19cc | D-cup | ![]() | Details |
| KB165 | Chevy | 283 | 5.700 | 6cc | Flat Top | ![]() | Details |
| KB166 | Chevy | 283 | 5.700 | -4cc | Solid Dome | ![]() | Details |
| KB167 | Chrysler | 318 | 6.123 | 5cc | Flat top | ![]() | Details |
| KB168 | Chevy | 400 | 5.7 | 22cc | D-cup | ![]() | Details |
| KB169 | Chevy | 350 | 6.000 | 14cc | D-Cup | ![]() | Details |
| KB171 | Chevy | 350 | 5.700 | 0cc | Flat Top No Rel | ![]() | Details |
| KB172 | Chevy | 377 | 5.700 | 7cc | Flat Top | ![]() | Details |
| KB172 | Chevy | 400 | 5.565 | 7cc | Flat top | ![]() | Details |
| KB173 | Chevy | 502 | 6.135 | 3cc | Flat Top | ![]() | Details |
| KB174 | Chevy | 502 | 6.135 | -12cc | Solid Dome | ![]() | Details |
| KB175 | Chevy | 502 | 6.135 | 19cc | D-cup | ![]() | Details |
| KB176 | Chevy | 427 | 6.135 | -17cc | Hollow Dome | ![]() | Details |
| KB177 | Ford | 351 | 5.778 | 2cc | Flat top | ![]() | Details |
| KB179 | Chevy | 305 | 6.000 | -2.8cc | Solid Dome | ![]() | Details |
| KB180 | Chevy | 350 | 5.700 | -5.9cc | Hollow Dome | ![]() | Details |
| KB181 | Ford | 351 | 5.956 | 22cc | D-cup | ![]() | Details |
| KB182 | Chevy | 377 | 5.700 | -3.3 | Solid Dome | ![]() | Details |
| KB182 | Chevy | 400 | 5.565 | -3.3cc | Solid Dome | ![]() | Details |
| KB184 | Chrysler | 440 | 6.768 | -3.5cc | Step Head | ![]() | Details |
| KB186 | Chevy | 334 | 5.700 | 10cc | D-Cup | ![]() | Details |
| KB189 | Ford | 416 | 6.123 | 30cc | D-cup | ![]() | Details |
| KB190 | Chrysler | 360 | 6.123 | -1.2cc | Solid Dome | ![]() | Details |
| KB191 | Chrysler | 360 | 6.123 | -11.2c | Solid Dome | ![]() | Details |
| KB192 | Ford | 302 | 5.09 | 12cc | D-cup | ![]() | Details |
| KB193 | Chevy | 350 | 5.700 | 12cc | D-Cup | ![]() | Details |
| KB194 | Chevy | 377 | 6.000 | 7cc | Flat top | ![]() | Details |
| KB195 | Chevy | 377 | 6.000 | -3.3cc | Solid Dome | ![]() | Details |
| KB197 | Chevy | 383 | 5.7 | 12cc | D-cup | ![]() | Details |
| KB198 | Chevy | 350 | 5.700 | 6.5cc | Flat Top | ![]() | Details |
| KB199 | Ford | 427 | 6.49 | 20cc | D-cup | ![]() | Details |
| KB201 | Chevy | 454 | 6.135 | -12cc | Solid Dome | ![]() | Details |
| KB202 | Chevy | 454 | 6.135 | 3cc | Flat Top | ![]() | Details |
| KB203 | Chevy | 454 | 6.135 | -12cc | Solid Dome | ![]() | Details |
| KB206 | Ford | 460 | 6.605 | 15cc | D-cup | ![]() | Details |
| KB207 | Chevy | 454 | 6.135 | -25.5 | Hollow Dome | ![]() | Details |
| KB209 | Chevy | 350 | 6.000 | -3.3cc | Solid Dome | ![]() | Details |
| KB210 | Chrysler | 426 | 6.86 | -80cc | Hemi Dome | ![]() | Details |
| KB211 | Chrysler | 426 | 6.86 | -90cc | Hemi Dome | ![]() | Details |
| KB213 | Chevy | 350 | 5.700 | -11cc | Hollow Dome | ![]() | Details |
| KB214 | Chevy | 350 | 5.700 | -11cc | Hollow Dome | ![]() | Details |
| KB215 | Chrysler | 450 | 6.358 | -1.5cc | Step Head | ![]() | Details |
| KB217 | Ford | 2.3L | 5.205 | 4.5cc | Flat top | ![]() | Details |
| KB218 | Ford | 2.3L | 5.7 | 4.5cc | Flat top | ![]() | Details |
| KB222 | Pontiac | 455 | 6.63 | 6cc | Flat top | ![]() | Details |
| KB223 | Pontiac | 151 | 6 | 0cc | Flat top | ![]() | Details |
| KB224 | Chevy | 489 | 6.135 | 3cc | Flat Top | ![]() | Details |
| KB226 | Chevy | 305 | 5.700 | 0cc | Flat Top | ![]() | Details |
| KB227 | Chevy | 427 | 6.135 | -26cc | Hollow Dome | ![]() | Details |
| KB228 | Chevy | 350 | 5.700 | 7cc | Flat Top | ![]() | Details |
| KB229 | Chevy | 305 | 5.700 | 5.5cc | Flat Top | ![]() | Details |
| KB231 | Chevy | 350 | 5.700 | 6cc | Flat Top | ![]() | Details |
| KB232 | Chrysler | 360 | 6.123 | 18cc | Step Dish | ![]() | Details |
| KB235 | Chevy | 350 | 6.000 | 0cc | Flat Top-No Rel | ![]() | Details |
| KB236 | Chrysler | 440 | 6.768 | 4.8cc | Step Head | ![]() | Details |
| KB237 | Chrysler | 440 | 6.768 | 8cc | Flat Top | ![]() | Details |
| KB239 | Chrysler | 2.2 L | 5.945 | 5cc | Flat top | ![]() | Details |
| KB240 | Chrysler | 400 | 6.358 | 8cc | Flat Top | ![]() | Details |
| KB241 | Chrysler | 2L | 5.473 | 0cc | Flat top | ![]() | Details |
| KB243 | Chrysler | 340 | 6.123 | 6cc | Flat top | ![]() | Details |
| KB245 | Chevy | 454 | 6.135 | -43cc | Hollow Dome | ![]() | Details |
| KB246 | Ford | 347 | 5.4 | 6.5cc | Flat Top | ![]() | Details |
| KB251 | Chrysler | 450 | 6.358 | -4.4cc | Step Head | ![]() | Details |
| KB253 | Chevy | 383 | 5.7 | 7cc | Flat top | ![]() | Details |
| KB255 | Ford | 372 | 6.2 | -1cc | Solid Dome | ![]() | Details |
| KB257 | Chevy | 454 | 6.135 | -25.5 | Hollow Dome | ![]() | Details |
| KB260 | Chevy | 350 | 6.000 | 6cc | Flat Top | ![]() | Details |
| KB261 | Ford | 416 | 6.2 | 6.5cc | Flat top | ![]() | Details |
| KB268 | Chrysler | 2.2L | 5.945 | 18cc | D-cup | ![]() | Details |
| KB277 | Oldsmobile | 455 | 6.735 | 15cc | D-cup | ![]() | Details |
| KB280 | Chrysler | 450 | 6.768 | 0cc | Step Head | ![]() | Details |
| KB281 | Ford | 302 | 5.09 | 6.5cc | Flat Top | ![]() | Details |
| KB282 | Holden | 308 | 5.622 | 0cc | Flat top | ![]() | Details |
| KB283 | Chevy | 350 | 6.200 | 6cc | Flat Top | ![]() | Details |
| KB284 | Chevy | 489 | 6.385 | 3cc | Flat Top | ![]() | Details |
| KB287 | Chevy | 454 | 6.135 | 18cc | D-cup | ![]() | Details |
| KB289 | Chrysler | 392 | 6.958 | 4cc | Flat Top | ![]() | Details |
| KB290 | Chrysler | 392 | 6.958 | -22cc | Hemi dome | ![]() | Details |
| KB301 | Chevy | 383 | 5.7 | -11cc | Hollow Dome | ![]() | Details |
| KB302 | Chevy | 383 | 6 | -11cc | Flat Top | ![]() | Details |
| KB303 | Ford | 351 | 5.956 | 19.5cc | D-cup | ![]() | Details |
| KB304 | Pontiac | 428 | 6.63 | 6cc | Flat top | ![]() | Details |
| KB311 | Ford | 302 | 5.09 | 4cc | Flat Top | ![]() | Details |
| KB312 | Ford | 302 | 5.09 | -3cc | Solid Dome | ![]() | Details |
| KB313 | Ford | 351 | 5.956 | 4cc | Flat top | ![]() | Details |
| KB314 | Ford | 351 | 5.956 | -5cc | Solid Dome | ![]() | Details |
| KB315 | Ford | 351 | 5.956 | 0cc | Flat top | ![]() | Details |
| KB318 | Ford | 501 | 6.7 | 33cc | D-cup | ![]() | Details |
| KB319 | Ford | 408 | 6.2 | 27.5cc | D-cup | ![]() | Details |
| KB320 | Ford | 408 | 6.200 | 6.5cc | Flat top | ![]() | Details |
| KB323 | Toyota | 2.4L | 5.825 | 6.5cc | Dish | ![]() | Details |
| KB332 | Ford | 347 | 5.4 | -15.5 | Solid Dome | ![]() | Details |
| KB333 | Ford | 351 | 6.58 | 6.5cc | Flat top | ![]() | Details |
| KB346 | Pontiac | 400 | 6.63 | 17cc | D-cup | ![]() | Details |
| KB347 | Pontiac | 455 | 6.63 | 0cc | Solid Dome | ![]() | Details |
| KB349 | Ford | 347 | 5.4 | 0cc | Flat top | ![]() | Details |
| KB350 | Chevy | 377 | 6.000 | 18cc | D-Cup | ![]() | Details |
| KB353 | Cadillac | 500 | 6.750 | 0cc | Flat Top | ![]() | Details |
| KB354 | AMC | 401 | 5.858 | 28cc | Step Dish | ![]() | Details |
| KB355 | Ford | 331 | 5.4 | 10cc | D-cup | ![]() | Details |
| KB356 | Chrysler | 408 | 6.123 | 23.5cc | Step Dish | ![]() | Details |
| KB357 | Buick | 455 | 6.600 | 26.7cc | Step Dish | ![]() | Details |
| KB359 | Chevy | 350 | 6.000 | -5cc | Solid Dome | ![]() | Details |
| KB360 | Chevy | 427 | 6.135 | -7cc | Hollow Dome | ![]() | Details |
| KB361 | Chevy | 434 | 6.135 | -17cc | Hollow Dome | ![]() | Details |
| KB362 | Chrysler | 360 | 6.123 | 19.4cc | Step Dish | ![]() | Details |
| KB364 | Ford | 302 | 5.09 | 22cc | D-cup | ![]() | Details |
| KB364 | Ford | 393 | 5.956 | 22cc | D-cup | ![]() | Details |
| KB365 | Ford | 302 | 5.09 | -14.7c | Hollow Dome | ![]() | Details |
| KB366 | Ford | 347 | 5.4 | 16cc | Step Dish | ![]() | Details |
| KB368 | Ford | 429 | 6.605 | 2.5cc | Flat top | ![]() | Details |
| KB370 | Pontiac | 389 | 6.63 | 3.5cc | Flat Top | ![]() | Details |
| KB371 | Pontiac | 455 | 6.63 | 30.5cc | Step Dish | ![]() | Details |
| KB373 | Chrysler | 360 | 6.123 | 2.8cc | Quench Head | ![]() | Details |
| KB375 | Chevy | 400 | 6 | -11cc | Hollow Dome | ![]() | Details |
| KB376 | Chevy | 400 | 5.7 | -11cc | Hollow Dome | ![]() | Details |
| KB378 | Ford | 428 | 6.49 | 28cc | Step Dish | ![]() | Details |
| KB379 | Ford | 351 | 5.956 | 15cc | Step Dish | ![]() | Details |
| KB382 | Cadillac | 500 | 6.750 | 28.5cc | Step Dish | ![]() | Details |
| KB385 | Ford | 408 | 6 | 28cc | Step Dish | ![]() | Details |
| KB389 | Chevy | 540 | 6.385 | 10cc | Step Dish | ![]() | Details |
| KB392 | AMC | 401 | 5.858 | 17.3cc | Step Dish | ![]() | Details |
| KB394 | AMC | 390 | 5.858 | 28cc | Step Dish | ![]() | Details |
| KB395 | Cadillac | 472 | 6.750 | 26cc | Step Dish | ![]() | Details |
| KB397 | Chevy | 489 | 6.135 | -17cc | Solid Dome | ![]() | Details |
| KB398 | Chevy | 489 | 6.385 | -17cc | Solid Dome | ![]() | Details |
| KB399 | CHRYSLER | 318 | 6.123 | -6cc | Solid Dome | ![]() | Details |
| KB400 | Chrysler | 383 | 6.358 | -6cc | Solid dome | ![]() | Details |
| KB401 | Ford | 460 | 6.605 | -11cc | Solid Dome | ![]() | Details |
| KB402 | Ford | 545 | 6.7 | 20.5cc | Step Dish | ![]() | Details |
| KB402 | Ford | 521 | 6.8 | 20.5cc | Step Dish | ![]() | Details |
| KB403 | Ford | 521 | 6.7 | 30cc | Step Dish | ![]() | Details |
| KB404 | Chevy | 350 | 5.700 | 7cc | Flat Top | ![]() | Details |
| KB405 | Oldsmobile | 403 | 6 | 6cc | D-cup | ![]() | Details |
| KB413 | FORD | 230/3. | 6.605 | 2.5cc | Flat Top | ![]() | Details |
| KB416 | CHRYSLER | 408 | 6.123 | 25cc | Step Dish | ![]() | Details |





























































































































































































