Icon Forged Pistons - Diametrical Listing
Bore Diameter
| Bore Diameter | Comp. Height | Head Volume | Head Type | Pin Diameter | Part Number | Image | Details |
| 0.000 | 0.000 | Details | |||||
| 3.312 | 1.312 | -12.8c | DOME | 0.75 | IC627 | ![]() | Details |
| 3.312 | 1.374 | -12.8c | DOME | 0.75 | IC626 | ![]() | Details |
| 3.312 | 1.436 | -12.8c | DOME | 0.75 | IC625 | ![]() | Details |
| 3.312 | 1.561 | -12.8c | DOME | 0.75 | IC624 | ![]() | Details |
| 3.445 | 1.148 | -19.15 | Dome | .8660 | IC637C | ![]() | Details |
| 3.551 | 1.220 | 0cc | Flat Top | 0.866 | IC882 | ![]() | Details |
| 3.551 | 1.220 | 0cc | Flat Top | 0.866 | IC882 | ![]() | Details |
| 3.551 | 1.220 | 10cc | 10cc | 0.866 | IC883 | ![]() | Details |
| 3.551 | 1.220 | 10cc | Spherical Dish | 0.866 | IC883 | ![]() | Details |
| 3.551 | 1.220 | 10cc | DISH | 0.866 | IC883 | ![]() | Details |
| 3.551 | 1.220 | 16.6cc | Spherical Dish | 0.866 | IC934 | ![]() | Details |
| 3.551 | 1.220 | 16.6cc | Spherical Dish | 0.866 | IC934 | ![]() | Details |
| 3.551 | 1.220 | 17cc | 17cc | 0.866 | IC884 | ![]() | Details |
| 3.551 | 1.220 | 17cc | Spherical Dish | 0.866 | IC884 | ![]() | Details |
| 3.551 | 1.220 | 21cc | Spherical Dish | 0.866 | IC885 | ![]() | Details |
| 3.622 | 1.167 | 0 | Flat Top | 0.866 | IC987 | ![]() | Details |
| 3.622 | 1.213 | .3cc | Circular Dish | 0.866 | IC986 | ![]() | Details |
| 3.622 | 1.283 | 13.4cc | Deep Square Dis | .9055 | IC638C | ![]() | Details |
| 3.622 | 1.345 | 6.6cc | Dish | 0.866 | IC985 | ![]() | Details |
| 3.736 | 1.133 | 10cc | Step Dish | 0.9272 | IC835 | ![]() | Details |
| 3.736 | 1.265 | 3.2cc | Flat Top | 0.9272 | IC832 | ![]() | Details |
| 3.736 | 1.265 | 3.37cc | Flat Top | 0.9272 | IC967 | ![]() | Details |
| 3.736 | 1.265 | 5.3cc | Flat Top | 0.9272 | IC833 | ![]() | Details |
| 3.736 | 1.433 | 10cc | Step Dish | 0.9272 | IC834 | ![]() | Details |
| 3.736 | 1.565 | 3.2cc | Flat Top | 0.9272 | IC830 | ![]() | Details |
| 3.736 | 1.565 | 3.4cc | Flat Top | 0.9272 | IC957 | ![]() | Details |
| 3.736 | 1.565 | 5.3cc | Flat Top | 0.9272 | IC831 | ![]() | Details |
| 3.780 | 1.090 | 2.5cc | Flat Top | 0.927 | IC946 | ![]() | Details |
| 3.780 | 1.590 | 2.5cc | Flat Top | 0.912 | IC939 | ![]() | Details |
| 3.875 | 1.353 | 10.8cc | Dish | 0.931 | IC945 | ![]() | Details |
| 3.875 | 1.353 | 21cc | Dish | 0.931 | IC944 | ![]() | Details |
| 3.898 | 1.115 | 12cc | Dish | 0.9272 | IC962 | ![]() | Details |
| 3.898 | 1.202 | 8cc | Dish | 0.9272 | IC961 | ![]() | Details |
| 3.910 | 1.465 | 23cc | Step Dish | 0.9842 | IC847 | ![]() | Details |
| 3.910 | 1.465 | 4.7cc | Flat Top | 0.9842 | IC846 | ![]() | Details |
| 3.910 | 1.810 | -4.9cc | Flat Top | 0.9842 | IC845 | ![]() | Details |
| 3.910 | 1.810 | 4.7cc | Flat Top | 0.9842 | IC844 | ![]() | Details |
| 4.000 | 1.062 | -11.1c | Solid Dome | 0.927 | IC963 | ![]() | Details |
| 4.000 | 1.062 | 2.9cc | Solid Dome | 0.927 | IC964 | ![]() | Details |
| 4.000 | 1.062 | 6.33cc | Flat Top 2V | 0.9272 | IC978 | ![]() | Details |
| 4.000 | 1.090 | -6.8 | .260 Pop-up | 0.9272 | IC739 | ![]() | Details |
| 4.000 | 1.090 | 16.5 | Step Dish | 0.9272 | IC730 | ![]() | Details |
| 4.000 | 1.090 | 4.8cc | Flat Top | 0.9272 | IC709 | ![]() | Details |
| 4.000 | 1.115 | 4.140c | Flat | 0.927 | IC975 | ![]() | Details |
| 4.000 | 1.130 | -10cc | Hollow Dome | 0.9272 | IC794 | ![]() | Details |
| 4.000 | 1.130 | -11.1c | Dome 2V | 0.927 | IC970 | ![]() | Details |
| 4.000 | 1.130 | -13cc | Hollow Dome | 0.9272 | IC795 | ![]() | Details |
| 4.000 | 1.130 | -6.3cc | Solid Dome | 0.9272 | IC733 | ![]() | Details |
| 4.000 | 1.130 | 1.9cc | Solid Dome | 0.9272 | IC935 | ![]() | Details |
| 4.000 | 1.130 | 18.6cc | Step Dish | 0.9272 | IC734 | ![]() | Details |
| 4.000 | 1.130 | 2cc | Dome 2V | 0.927 | IC972 | ![]() | Details |
| 4.000 | 1.130 | 4.9cc | Flat Top | 0.9272 | IC718 | ![]() | Details |
| 4.000 | 1.170 | -6.803 | .150 Pop-up | 0.9272 | IC740 | ![]() | Details |
| 4.000 | 1.170 | 12.6cc | Step Dish | 0.9272 | IC725 | ![]() | Details |
| 4.000 | 1.170 | 4.8cc | Flat Top | 0.9272 | IC720 | ![]() | Details |
| 4.000 | 1.191 | 17.5cc | Step Dish | 0.9272 | IC877 | ![]() | Details |
| 4.000 | 1.191 | 17.5cc | Step Dish | 0.9272 | IC877 | ![]() | Details |
| 4.000 | 1.191 | 24cc | Step Dish | 0.9272 | IC881 | ![]() | Details |
| 4.000 | 1.191 | 24cc | Step Dish | 0.9272 | IC881 | ![]() | Details |
| 4.000 | 1.191 | 3cc | Flat Top | 0.9272 | IC876 | ![]() | Details |
| 4.000 | 1.191 | 3cc | Flat Top | 0.927 | IC876 | ![]() | Details |
| 4.000 | 1.240 | 25.8cc | Step Dish | 0.9272 | IC724 | ![]() | Details |
| 4.000 | 1.240 | 28.2 | Step Dish | 0.9272 | IC724 | ![]() | Details |
| 4.000 | 1.240 | 4.8cc | Flat Top | 0.9272 | IC721 | ![]() | Details |
| 4.000 | 1.240 | 4.8cc | Flat Top | 0.9272 | IC721 | ![]() | Details |
| 4.000 | 1.241 | 11.7cc | Dish | 0.9272 | IC875 | ![]() | Details |
| 4.000 | 1.241 | 3cc | Flat Top | 0.9272 | IC874 | ![]() | Details |
| 4.000 | 1.250 | -11cc | Dome 2V | 0.9272 | IC976 | ![]() | Details |
| 4.000 | 1.250 | -2.56c | Dome 2V | 0.9272 | IC977 | ![]() | Details |
| 4.000 | 1.261 | -10cc | Hollow Dome | 0.927 | IC798 | ![]() | Details |
| 4.000 | 1.261 | -13cc | Hollow Dome | 0.927 | IC799 | ![]() | Details |
| 4.000 | 1.265 | -6.3cc | Solid Dome | 0.9272 | IC732 | ![]() | Details |
| 4.000 | 1.265 | 18.6 | Step Dish | 0.9272 | IC731 | ![]() | Details |
| 4.000 | 1.266 | 20cc | Step Dish | 0.9272 | IC879 | ![]() | Details |
| 4.000 | 1.266 | 3cc | Flat Top | 0.9272 | IC878 | ![]() | Details |
| 4.000 | 1.280 | 15.8cc | Step Dish | 0.9272 | IC750 | ![]() | Details |
| 4.000 | 1.298 | -6.8cc | Solid Dome | 0.9272 | IC746 | ![]() | Details |
| 4.000 | 1.298 | 4.8cc | Flat Top | 0.9272 | IC747 | ![]() | Details |
| 4.000 | 1.365 | 25.8cc | Step Dish | 0.9272 | IC723 | ![]() | Details |
| 4.000 | 1.365 | 25.8cc | Step Dish | 0.927 | IC723 | ![]() | Details |
| 4.000 | 1.365 | 25.8cc | Step Dish | 0.9272 | IC723 | ![]() | Details |
| 4.000 | 1.365 | 4.8cc | Flat Top | 0.9272 | IC722 | ![]() | Details |
| 4.000 | 1.365 | 4.8cc | Flat Top | 0.927 | IC722 | ![]() | Details |
| 4.000 | 1.365 | 4.8cc | Flat Top | 0.9272 | IC722 | ![]() | Details |
| 4.000 | 1.385 | -12.7c | Hollow Dome | 0.927 | IC818 | ![]() | Details |
| 4.000 | 1.385 | -6.3cc | Solid Dome | 0.927 | IC791 | ![]() | Details |
| 4.000 | 1.385 | -9.7cc | Hollow Dome | 0.927 | IC817 | ![]() | Details |
| 4.000 | 1.385 | 4.9cc | Flat Top | 0.927 | IC790 | ![]() | Details |
| 4.000 | 1.433 | -10cc | Hollow Dome | 0.927 | IC796 | ![]() | Details |
| 4.000 | 1.433 | -12.7c | Hollow Dome | 0.927 | IC797 | ![]() | Details |
| 4.000 | 1.433 | -6.3cc | Solid Dome | 0.9272 | IC737 | ![]() | Details |
| 4.000 | 1.433 | 18.6 | Step Dish | 0.9272 | IC735 | ![]() | Details |
| 4.000 | 1.433 | 4.86cc | Flat Top | 0.9272 | IC728 | ![]() | Details |
| 4.000 | 1.445 | 20.5cc | Step Dish | 0.984 | IC984 | ![]() | Details |
| 4.000 | 1.445 | 27cc | Step dish | 0.984 | IC983 | ![]() | Details |
| 4.000 | 1.445 | 34cc | Step Dish | 0.984 | IC982 | ![]() | Details |
| 4.000 | 1.465 | .5cc | Dome .085 | 0.9842 | IC969 | ![]() | Details |
| 4.000 | 1.465 | 20.5cc | Step Dish | 0.9842 | IC745 | ![]() | Details |
| 4.000 | 1.465 | 5cc | Flat Top | 0.9842 | IC744 | ![]() | Details |
| 4.000 | 1.565 | -10cc | Hollow Dome | 0.9272 | IC800 | ![]() | Details |
| 4.000 | 1.565 | -6.259 | .163 Pop-up | 0.9272 | IC727 | ![]() | Details |
| 4.000 | 1.565 | -6.3cc | .163 Pop-up | 0.9272 | IC727 | ![]() | Details |
| 4.000 | 1.565 | 18.598 | Step Dish | 0.9272 | IC726 | ![]() | Details |
| 4.000 | 1.565 | 18.6cc | Step Dish | 0.9272 | IC726 | ![]() | Details |
| 4.000 | 1.565 | 2.1cc | Flat Top 2V | 0.927 | IC971 | ![]() | Details |
| 4.000 | 1.565 | 4.86 | Flat Top | 0.9272 | IC717 | ![]() | Details |
| 4.000 | 1.581 | -13cc | Hollow Dome | 0.927 | IC801 | ![]() | Details |
| 4.000 | 1.608 | -6.8cc | Solid Dome | 0.9122 | IC736 | ![]() | Details |
| 4.000 | 1.608 | -6.8cc | Solid Dome | 0.9122 | IC736 | ![]() | Details |
| 4.000 | 1.608 | -6.8cc | Flat Top | 0.9122 | IC736 | ![]() | Details |
| 4.000 | 1.608 | 4.8cc | Flat Top | 0.9122 | IC719 | ![]() | Details |
| 4.000 | 1.608 | 4.8cc | Flat Top | 0.9122 | IC719 | ![]() | Details |
| 4.000 | 1.608 | 4.8cc | Flat Top | 0.9122 | IC719 | ![]() | Details |
| 4.000 | 1.612 | 28cc | Step Dish | 0.9122 | IC848 | ![]() | Details |
| 4.000 | 1.675 | -11.2c | .200 | 0.9842 | IC743 | ![]() | Details |
| 4.000 | 1.675 | 5cc | Flat Top | 0.9842 | IC741 | ![]() | Details |
| 4.000 | 1.675 | 9.6cc | D-cup | 0.9842 | IC742 | ![]() | Details |
| 4.000 | 1.678 | -6.3cc | Solid Dome | 0.9272 | IC793 | ![]() | Details |
| 4.000 | 1.678 | 4.9cc | Flat Top | 0.927 | IC792 | ![]() | Details |
| 4.000 | 1.774 | -6.803 | Solid Dome | 0.912 | IC738 | ![]() | Details |
| 4.000 | 1.774 | 4.8cc | Flat Top | 0.912 | IC729 | ![]() | Details |
| 4.000 | 1.825 | -12.7c | Hollow Dome | 0.927 | IC803 | ![]() | Details |
| 4.000 | 1.825 | -9.7cc | HollowDome | 0.927 | IC802 | ![]() | Details |
| 4.000 | 1.000 | -12cc | Dome Solid .400 | .927x2.500 | IC610 | ![]() | Details |
| 4.000 | 1.090 | -4.87c | Hollow Dome | .927x2.500 | IC615 | ![]() | Details |
| 4.000 | 1.090 | 0cc | Flat Top | .927x2.500 | IC613 | ![]() | Details |
| 4.000 | 1.090 | 7.4cc | Flat Top | .927x2.500 | IC614 | ![]() | Details |
| 4.000 | 1.187 | -11cc | Dome Solid .400 | .927 | IC606 | ![]() | Details |
| 4.000 | 1.219 | -11cc | Dome Solid .400 | .927 | IC605 | ![]() | Details |
| 4.000 | 1.250 | 4.7cc | Flat Top | .927x216K | IC623 | ![]() | Details |
| 4.000 | 1.250 | 8.9cc | Flat Top | .927x216K | IC604 | ![]() | Details |
| 4.000 | 1.265 | 4.9cc | Flat Top | 0.9272 | IC702 | ![]() | Details |
| 4.002 | 1.115 | 29cc | Step Dish | 0.9272 | IC901 | ![]() | Details |
| 4.002 | 1.115 | 3cc | Flat Top | 0.9272 | IC900 | ![]() | Details |
| 4.050 | 1.388 | 16.3cc | D-cup | 0.9898 | IC868 | ![]() | Details |
| 4.050 | 1.670 | 12.9cc | D-cup | 0.9752 | IC863 | ![]() | Details |
| 4.050 | 1.770 | 5cc | Flat | 0.9752 | IC862 | ![]() | Details |
| 4.120 | 1.595 | 10cc | D-cup | 0.9805 | IC892 | ![]() | Details |
| 4.120 | 1.720 | 14cc | D-cup | 0.9805 | IC891 | ![]() | Details |
| 4.120 | 1.720 | 4.5cc | Flat Top | 0.9805 | IC890 | ![]() | Details |
| 4.125 | 1.000 | -7.0 | DOME .212 | .927 | IC640 | ![]() | Details |
| 4.125 | 1.000 | -9cc | DOME .262 | .927 | IC641 | ![]() | Details |
| 4.125 | 1.000 | 20cc | Dish | .927x216K | IC612 | ![]() | Details |
| 4.125 | 1.000 | 8cc | Flat Top | .927 | IC611 | ![]() | Details |
| 4.125 | 1.015 | -7cc | Solid Dome .180 | 0.927 | IC893 | ![]() | Details |
| 4.125 | 1.015 | 15.2cc | Step/Dish | 0.9272 | IC851 | ![]() | Details |
| 4.125 | 1.015 | 26.5cc | Step Dish | 9272 | IC850 | ![]() | Details |
| 4.125 | 1.015 | 4.8cc | Flat Top | 0.9272 | IC849 | ![]() | Details |
| 4.125 | 1.062 | -6.9cc | Dome | 0.927 | IC965 | ![]() | Details |
| 4.125 | 1.062 | 7.1cc | FLAT TOP | 0.927 | IC966 | ![]() | Details |
| 4.125 | 1.115 | 29cc | Step Dish | 0.9272 | IC903 | ![]() | Details |
| 4.125 | 1.115 | 3cc | Flat Top | 0.9272 | IC902 | ![]() | Details |
| 4.125 | 1.125 | -11cc | Dome Solid .400 | .927 | IC607 | ![]() | Details |
| 4.125 | 1.125 | -9cc | Dome Solid | .927x2.500 | IC609 | ![]() | Details |
| 4.125 | 1.133 | -6.3cc | Dome | 0.9272 | IC756 | ![]() | Details |
| 4.125 | 1.133 | 15.2cc | Step Dish | 0.9272 | IC758 | ![]() | Details |
| 4.125 | 1.133 | 26.6cc | Step Dish | 0.9272 | IC757 | ![]() | Details |
| 4.125 | 1.133 | 4.8cc | Flat Top | 0.9272 | IC755 | ![]() | Details |
| 4.125 | 1.187 | -11cc | .400 Dome | .927 | IC608 | Details | |
| 4.125 | 1.261 | -6.26 | Dome | 0.9272 | IC763 | ![]() | Details |
| 4.125 | 1.261 | 15.2cc | Step Dish | 0.9272 | IC764 | ![]() | Details |
| 4.125 | 1.261 | 4.8cc | Flat Top | 0.9272 | IC762 | ![]() | Details |
| 4.125 | 1.275 | 16.8cc | Dish | 0.9898 | IC943 | ![]() | Details |
| 4.125 | 1.275 | 4.3cc | Flat Top | 0.9898 | IC942 | ![]() | Details |
| 4.125 | 1.295 | -17.3 | Deep Dish 2V .1 | .927 | IC639 | ![]() | Details |
| 4.125 | 1.300 | 10.6cc | Dish | 0.9898 | IC938 | ![]() | Details |
| 4.125 | 1.300 | 4.3cc | Flat Top | 0.9898 | IC941 | ![]() | Details |
| 4.125 | 1.380 | 4.8cc | Flat Top | 0.9272 | IC765 | ![]() | Details |
| 4.125 | 1.425 | 4.3cc | Flat Top | 0.9898 | IC937 | ![]() | Details |
| 4.125 | 1.433 | -6.3cc | Dome | 0.9272 | IC752 | ![]() | Details |
| 4.125 | 1.433 | 15.2cc | Step Dish | 0.9272 | IC754 | ![]() | Details |
| 4.125 | 1.433 | 26.6cc | Step Dish | 0.9272 | IC753 | ![]() | Details |
| 4.125 | 1.433 | 4.8cc | Flat Top | 0.9272 | IC751 | ![]() | Details |
| 4.125 | 1.465 | 30cc | Step Dish | 0.99 | IC981 | ![]() | Details |
| 4.125 | 1.561 | -6.3 | Dome | 0.9272 | IC760 | ![]() | Details |
| 4.125 | 1.561 | 15.2cc | Step Dish | 0.9272 | IC761 | ![]() | Details |
| 4.125 | 1.561 | 4.8cc | Flat Top | 0.9272 | IC759 | ![]() | Details |
| 4.125 | 1.932 | -81.91 | 2V DOME | 0.99 | IC958 | ![]() | Details |
| 4.125 | 1.090 | -4.87c | Hollow Dome | .927x2.500 | IC617 | ![]() | Details |
| 4.125 | 1.090 | 7.39cc | Flat Top | .927x2.500 | IC616 | ![]() | Details |
| 4.126 | 1.750 | 14.4cc | Flat Top | 0.9805 | IC886 | ![]() | Details |
| 4.126 | 1.750 | 25cc | Step Dish | 0.9805 | IC887 | ![]() | Details |
| 4.130 | 1.325 | 22.8cc | Step Dish | 0.9898 | IC871 | ![]() | Details |
| 4.130 | 1.670 | 16.3cc | D-cup | 0.9752 | IC867 | ![]() | Details |
| 4.130 | 1.670 | 5cc | Flat Top 0 | 0.975 | IC866 | ![]() | Details |
| 4.150 | 1.490 | 15cc | D-cup | 0.9805 | IC889 | ![]() | Details |
| 4.150 | 1.490 | 5.5cc | Flat Top | 0.9805 | IC888 | ![]() | Details |
| 4.233 | 1.325 | 28.4cc | Step Dish 28.4c | 0.9898 | IC873 | ![]() | Details |
| 4.233 | 1.325 | 7.5cc | Flat | 0.9898 | IC872 | ![]() | Details |
| 4.233 | 1.670 | 21.5cc | Step Dish | 0.9752 | IC870 | ![]() | Details |
| 4.233 | 1.670 | 7.5cc | Flat Top | 0.9752 | IC869 | ![]() | Details |
| 4.233 | 1.770 | 16.3cc | D-cup | 0.9752 | IC865 | ![]() | Details |
| 4.233 | 1.770 | 7.5cc | Flat Top | 0.9752 | IC864 | ![]() | Details |
| 4.250 | 1.270 | -12cc | CC Solid Dome | 0.9898 | IC787 | ![]() | Details |
| 4.250 | 1.270 | -20cc | .210 Dome | 0.99 | IC789 | ![]() | Details |
| 4.250 | 1.270 | -38cc | Dome .425 | 0.99 | IC993 | ![]() | Details |
| 4.250 | 1.270 | -43cc | Dome .650 | 0.99 | IC603 | ![]() | Details |
| 4.250 | 1.270 | 11.5cc | Dish | 0.9898 | IC947 | ![]() | Details |
| 4.250 | 1.270 | 3.0cc | Flat Top | 0.99 | IC785 | ![]() | Details |
| 4.250 | 1.395 | -18cc | CC Hollow Dome | 0.9898 | IC778 | ![]() | Details |
| 4.250 | 1.395 | -27cc | CC Hollow Dome | 0.9898 | IC783 | ![]() | Details |
| 4.250 | 1.395 | -35cc | HOllow Dome | 0.9898 | IC770 | ![]() | Details |
| 4.250 | 1.395 | -38cc | DOME .425 | 0.99 | IC991 | ![]() | Details |
| 4.250 | 1.395 | 3cc | Flat Top | 0.9898 | IC781 | ![]() | Details |
| 4.250 | 1.520 | -12cc | CC Solid Dome | 0.9898 | IC786 | ![]() | Details |
| 4.250 | 1.520 | -20cc | CC Hollow Dome | 0.9898 | IC788 | ![]() | Details |
| 4.250 | 1.520 | -37cc | OC Hollow Dome | 0.9898 | IC772 | ![]() | Details |
| 4.250 | 1.520 | -38cc | Dome .425 | 0.99 | IC989 | ![]() | Details |
| 4.250 | 1.520 | -38cc | Dome .425 | 0.99 | IC989 | ![]() | Details |
| 4.250 | 1.520 | -43cc | Dome .650 | 0.99 | IC999 | ![]() | Details |
| 4.250 | 1.520 | -43cc | Dome .650 | 0.99 | IC999 | ![]() | Details |
| 4.250 | 1.520 | -47cc | OC Hollow Dome | 0.9898 | IC773 | ![]() | Details |
| 4.250 | 1.520 | -47cc | OC Hollow Dome | 0.9898 | IC773 | ![]() | Details |
| 4.250 | 1.520 | 3.0cc | Flat Top | 0.9898 | IC784 | ![]() | Details |
| 4.250 | 1.520 | 3cc | Flat Top | 0.9898 | IC784 | ![]() | Details |
| 4.250 | 1.645 | -18cc | CC Hollow Dome | 0.9898 | IC779 | ![]() | Details |
| 4.250 | 1.645 | -27cc | CC Hollow Dome | 0.9898 | IC782 | ![]() | Details |
| 4.250 | 1.645 | -38cc | DOME .425 | 0.99 | IC990 | ![]() | Details |
| 4.250 | 1.645 | 3cc | Flat Top | 0.9898 | IC780 | ![]() | Details |
| 4.250 | 1.765 | -18cc | .190 Dome | 0.9898 | IC777 | ![]() | Details |
| 4.250 | 1.765 | -38cc | DOME .425 | 0.99 | IC988 | ![]() | Details |
| 4.250 | 1.765 | -43cc | Dome .650 | 0.99 | IC998 | ![]() | Details |
| 4.250 | 1.765 | -49cc | OC Hollow Dome | 0.9898 | IC767 | ![]() | Details |
| 4.250 | 1.765 | -57cc | Hemi Dome | 1.031 | IC894 | ![]() | Details |
| 4.250 | 1.765 | -57cc | Hemi Dome | 1.031 | IC895 | ![]() | Details |
| 4.250 | 1.765 | -70.6c | Hemi Dome | 1.031 | IC896 | ![]() | Details |
| 4.250 | 1.765 | -81.5c | Hemi Dome | 1.031 | IC897 | ![]() | Details |
| 4.250 | 1.765 | -90.5c | Hemi Dome | 1.031 | IC898 | ![]() | Details |
| 4.250 | 1.765 | 3cc | Flat Top | 0.9898 | IC776 | ![]() | Details |
| 4.250 | 1.395 | -43cc | Dome .650 | 0.99 | IC601 | ![]() | Details |
| 4.250 | 1.645 | -43cc | Dome .650 | 0.99 | IC600 | ![]() | Details |
| 4.312 | 1.432 | -89.1c | 2V W-Head | 0.9898 | IC960 | ![]() | Details |
| 4.312 | 1.682 | 91.34c | 2V Dome | 0.9898 | IC979 | ![]() | Details |
| 4.312 | 1.807 | 89.1cc | W-Head | 0.9898 | IC959 | ![]() | Details |
| 4.320 | 1.423 | 30.4cc | Step Dish | 0.99 | IC843 | ![]() | Details |
| 4.320 | 1.423 | 4.47cc | Flat Top | 0.99 | IC829 | ![]() | Details |
| 4.320 | 1.485 | 26.7cc | Step Dish | 0.99 | IC842 | ![]() | Details |
| 4.320 | 1.485 | 4.47cc | Flat Top | 0.99 | IC828 | ![]() | Details |
| 4.320 | 1.660 | 16.4cc | Step Dish | 0.9898 | IC838 | ![]() | Details |
| 4.320 | 1.660 | 4.5cc | Flat Top | 0.9898 | IC824 | ![]() | Details |
| 4.320 | 1.867 | 23.7cc | Step Dish | 0.9898 | IC840 | ![]() | Details |
| 4.320 | 1.867 | 4.5cc | Flat Top | 0.9898 | IC826 | ![]() | Details |
| 4.320 | 2.067 | 12cc | Step Dish | 0.99 | IC836 | ![]() | Details |
| 4.320 | 2.067 | 4.47cc | Flat Top | 0.9898 | IC822 | ![]() | Details |
| 4.320 | 2.067 | 4.4cc | Flat Top | 1.094 | IC968 | ![]() | Details |
| 4.342 | 1.122 | 23.7cc | Step Dish | 0.9898 | IC841 | ![]() | Details |
| 4.342 | 1.122 | 4.5cc | Flat Top | 0.9898 | IC827 | ![]() | Details |
| 4.342 | 1.322 | 12cc | Step Dish | 0.9898 | IC837 | ![]() | Details |
| 4.342 | 1.322 | 12cc | Step Dish | 0.9898 | IC837 | ![]() | Details |
| 4.342 | 1.322 | 4.5cc | Flat Top | 0.9898 | IC823 | ![]() | Details |
| 4.342 | 1.480 | 16.4cc | Step Dish | 0.9898 | IC839 | ![]() | Details |
| 4.342 | 1.480 | 4.5cc | Flat Top | 0.9898 | IC825 | ![]() | Details |
| 4.350 | 1.292 | 17.3 | Flat Top | 0.99 | IC631 | ![]() | Details |
| 4.360 | 1.350 | -22cc | Step Dish | 0.99 | IC861 | ![]() | Details |
| 4.360 | 1.350 | 22cc | Step Dish | 0.9898 | IC860 | ![]() | Details |
| 4.360 | 1.350 | 22cc | Step Dish | 0.9898 | IC860 | ![]() | Details |
| 4.360 | 1.350 | 22cc | Dish | 0.9898 | IC861 | ![]() | Details |
| 4.360 | 1.350 | 22cc | Step Dish | 0.9898 | IC954 | ![]() | Details |
| 4.360 | 1.350 | 22cc | Step Dish | 0.9898 | IC954 | ![]() | Details |
| 4.360 | 1.350 | 3.4 | Flat Top | 0.9898 | IC859 | ![]() | Details |
| 4.360 | 1.350 | 3.4cc | Flat Top | 0.9898 | IC859 | ![]() | Details |
| 4.360 | 1.350 | 39c | Step Dish | 0.9898 | IC854 | ![]() | Details |
| 4.360 | 1.350 | 39cc | Step Dish | 0.9898 | IC854 | ![]() | Details |
| 4.360 | 1.350 | 39cc | Step Dish | 0.9898 | IC852 | ![]() | Details |
| 4.360 | 1.350 | 39cc | Step Dish | 0.9898 | IC852 | ![]() | Details |
| 4.360 | 1.350 | 39cc | Step Dish | 0.9898 | IC955 | ![]() | Details |
| 4.360 | 1.350 | 39cc | Step Dish | 0.9898 | IC955 | ![]() | Details |
| 4.360 | 1.350 | 4.8cc | Flat Top | 0.9898 | IC953 | ![]() | Details |
| 4.360 | 1.350 | 4.8cc | Flat Top | 0.9898 | IC953 | ![]() | Details |
| 4.360 | 1.350 | 7.6cc | Flat Top | 0.9898 | IC853 | ![]() | Details |
| 4.360 | 1.350 | 7.6cc | Flat Top | 0.9898 | IC853 | ![]() | Details |
| 4.360 | 1.450 | 28cc | Step Dish | 0.9898 | IC857 | ![]() | Details |
| 4.360 | 1.450 | 3.4cc | Flat Top | 0.9898 | IC858 | ![]() | Details |
| 4.360 | 1.577 | 15cc | Step Dish | 0.9898 | IC856 | ![]() | Details |
| 4.360 | 1.577 | 3.4 | Flat Top | 0.9898 | IC855 | ![]() | Details |
| 4.360 | 1.772 | 15cc | Step Dish | 1.040 | IC635 | ![]() | Details |
| 4.360 | 1.772 | 3.4cc | Flat Top 2V | 1.040 | IC636 | ![]() | Details |
| 4.375 | 1.322 | 4.5cc | Flat Top | 0.9898 | IC823 | ![]() | Details |
| 4.375 | 1.322 | 7.1cc | Step Dish | 0.9898 | IC837 | ![]() | Details |
| 4.466 | 1.270 | -10cc | Cc Solid Dome | 0.9898 | IC814 | ![]() | Details |
| 4.466 | 1.270 | -38cc | DOME .425 | 0.99 | IC997 | ![]() | Details |
| 4.466 | 1.270 | 23cc | Dish | 0.9898 | IC949 | ![]() | Details |
| 4.466 | 1.270 | 3cc | Flat Top | 0.9898 | IC812 | ![]() | Details |
| 4.466 | 1.395 | -17cc | CC Hollow Dome | 0.9898 | IC808 | ![]() | Details |
| 4.466 | 1.395 | -43cc | Dome .650 | 0.99 | IC995 | ![]() | Details |
| 4.466 | 1.395 | 11.5cc | Dish | 0.9898 | IC948 | ![]() | Details |
| 4.466 | 1.395 | 3cc | Flat Top | 0.9898 | IC806 | ![]() | Details |
| 4.466 | 1.520 | -10cc | CC Solid Dome | 0.9898 | IC813 | ![]() | Details |
| 4.466 | 1.520 | -38cc | Dome .425 | 0.99 | IC996 | ![]() | Details |
| 4.466 | 1.520 | 3cc | Flat Top | 0.9898 | IC811 | ![]() | Details |
| 4.466 | 1.645 | -17cc | CC Hollow Dome | 0.9898 | IC807 | ![]() | Details |
| 4.466 | 1.645 | -43cc | Dome .650 | 0.99 | IC994 | ![]() | Details |
| 4.466 | 1.645 | 3cc | Flat Top | 0.9898 | IC805 | ![]() | Details |
| 4.500 | 1.000 | -79.8c | Dome | 1.031 | IC936 | ![]() | Details |
| 4.500 | 1.355 | Flat Top | 0.9898 | IC956 | ![]() | Details | |
| 4.500 | 1.395 | 20cc | Dish | 0.9898 | IC951 | ![]() | Details |
| 4.500 | 1.395 | 28cc | Dish | 0.9898 | IC952 | ![]() | Details |
| 4.500 | 1.395 | 3cc | Flat Top | 0.9898 | IC950 | ![]() | Details |
| 6.535 | 1.322 | 4.5cc | Flat Top | 0.9898 | IC823 | ![]() | Details |
| 99.500 | 1.209 | 22.3cc | Circular Dish | 23 | IC992C | ![]() | Details |
| 99.500 | 29.500 | -.742c | DOME | 23 | IC629C | ![]() | Details |






































































































































































































































































