Icon FHR Pistons - Diametrical Listing
Bore Diameter
| Bore Diameter | Comp. Height | Head Volume | Head Type | Pin Diameter | Part Number | Image | Details |
| 4.000 | 1.090 | 11cc | Flat Top | 0.927 | IC9922 | ![]() | Details |
| 4.000 | 1.125 | 19.6cc | Dish | 0.9272 | IC9945 | ![]() | Details |
| 4.000 | 1.133 | -1cc | Solid Dome | 0.927 | IC9936 | ![]() | Details |
| 4.000 | 1.133 | 3.7cc | Flat Top | 0.927 | IC9932 | ![]() | Details |
| 4.000 | 1.133 | 6.4cc | Flat Top | 0.927 | IC9927 | ![]() | Details |
| 4.000 | 1.170 | 11cc | Flat Top | 0.9272 | IC9921 | ![]() | Details |
| 4.000 | 1.265 | -6cc | Solid Dome | 0.927 | IC9934 | ![]() | Details |
| 4.000 | 1.265 | 3.7cc | Flat Top | 0.927 | IC9930 | ![]() | Details |
| 4.000 | 1.265 | 6.4cc | Flat Top | 0.927 | IC9928 | ![]() | Details |
| 4.000 | 1.280 | 11cc | Flat Top | 0.9272 | IC9923 | ![]() | Details |
| 4.000 | 1.408 | 18cc | Dish | 0.9272 | IC9954 | ![]() | Details |
| 4.000 | 1.408 | 6.4cc | Flat Top | 0.9272 | IC9955 | ![]() | Details |
| 4.000 | 1.433 | -15.2c | Hollow Dome | 0.9272 | IC9916 | ![]() | Details |
| 4.000 | 1.433 | -1cc | Solid Dome | 0.9272 | IC9935 | ![]() | Details |
| 4.000 | 1.433 | 18cc | Dish | 0.9272 | IC9926 | ![]() | Details |
| 4.000 | 1.433 | 3.7cc | Flat TOp | 0.9272 | IC9931 | ![]() | Details |
| 4.000 | 1.433 | 6.4cc | Flat Top | 0.9272 | IC9914 | ![]() | Details |
| 4.000 | 1.561 | -15.2c | Hollow Dome | 0.9272 | IC9915 | ![]() | Details |
| 4.000 | 1.565 | -6cc | Solid Dome | 0.927 | IC9933 | ![]() | Details |
| 4.000 | 1.565 | 3.7cc | Flat Top | 0.927 | IC9929 | ![]() | Details |
| 4.000 | 1.565 | 6.4cc | Flat Top | 0.9272 | IC9913 | ![]() | Details |
| 4.000 | 1.608 | 11cc | Flat Top | 0.9122 | IC9924 | ![]() | Details |
| 4.000 | 1.608 | 11cc | Flat Top | 0.9122 | IC9924 | ![]() | Details |
| 4.000 | 1.608 | 11cc | Flat Top | 0.9122 | IC9924 | ![]() | Details |
| 4.000 | 1.774 | 11cc | Flat Top | 0.9122 | IC9925 | ![]() | Details |
| 4.120 | 1.714 | 10.8cc | Flat Top 4V | 0.9805 | IC9946 | ![]() | Details |
| 4.125 | 1.133 | 3.7cc | Flat Top | 0.927 | IC9942 | ![]() | Details |
| 4.125 | 1.261 | -2.6cc | Solid Dome | 0.927 | IC9940 | ![]() | Details |
| 4.125 | 1.261 | 3.7cc | Flat Top | 0.927 | IC9938 | ![]() | Details |
| 4.125 | 1.433 | 23cc | Step Dish | 0.927 | IC9944 | ![]() | Details |
| 4.125 | 1.433 | 3.7cc | Flat Top | 0.927 | IC9941 | ![]() | Details |
| 4.125 | 1.561 | -2.6cc | Solid Dome | 0.9272 | IC9939 | ![]() | Details |
| 4.125 | 1.561 | 20cc | Dish | 0.927 | IC9943 | ![]() | Details |
| 4.125 | 1.561 | 3.7cc | Flat Top | 0.927 | IC9937 | ![]() | Details |
| 4.125 | 1.765 | -17cc | CC Solid Dome | 0.9898 | IC9948 | ![]() | Details |
| 4.125 | 1.765 | -41cc | OC Solid Dome | 0.9898 | IC9949 | ![]() | Details |
| 4.151 | 1.490 | 10.8cc | Flat Top 4V Rel | .9805 | IC9960 | ![]() | Details |
| 4.250 | 1.270 | -23cc | OC Solid Dome | 0.9898 | IC9952 | ![]() | Details |
| 4.250 | 1.270 | 2.4cc | Flat Top | 0.9898 | IC9951 | ![]() | Details |
| 4.250 | 1.645 | -18.3c | CC Solid Dome | 0.9898 | IC9919 | ![]() | Details |
| 4.250 | 1.645 | -41cc | OC Solid Dome | 0.99 | IC9918 | ![]() | Details |
| 4.250 | 1.645 | 2.9cc | Flat Top | 0.99 | IC9920 | ![]() | Details |
| 4.250 | 1.765 | -10.2c | CC Solid Dome | 0.9898 | IC9950 | ![]() | Details |
| 4.250 | 1.765 | -28.2c | Solid Dome | 0.9898 | IC9958 | ![]() | Details |
| 4.250 | 1.765 | -41cc | .500 | 0.99 | IC9917 | ![]() | Details |
| 4.320 | 1.991 | 5.6cc | Flat Top | 1.094 | IC9947 | ![]() | Details |
| 4.320 | 2.067 | 5.6cc | Flat Top | 1.094 | IC9953 | ![]() | Details |
| 4.500 | 1.270 | 10cc | Dome | 0.99 | IC9957 | ![]() | Details |













































